| North East Scotland |
| Bottlenose dolphin (x6) | 18 Jul 14:05 | Bow Fiddle Rock, Portknockie, Moray by Gemini Explorer. |
| Bottlenose dolphin (x6) | 18 Jul 15:20 | Off Longhead, Findochty, Moray by Peter Macdonald & Ulrike Muehle. |
| Bottlenose dolphin (x5) | 18 Jul 15:35 | 100m W of Fort George, Ardersier, Inverness by Alan Airey. |
| Bottlenose dolphin (x2) | 18 Jul 15:36 | 1 km S of Fort George, Ardersier, Inverness by Alan Airey. |
| Bottlenose dolphin (x2) | 18 Jul 15:45 | 3 km N of Fort George, Ardersier, Inverness by Alan Airey. |
| Bottlenose dolphin (x8) | 18 Jul 17:15 | South Sutor or Cromarty by Mathew & Elke Holmes. |
| Bottlenose dolphin (x6) | 18 Jul 18:30 | Mouth of River Spey, Spey Bay, Moray by Alan Airey. |
| Minke whale (x1) | 19 Jul 08:00 | Swiney Hill, Lybster ND239 342 by Colin Bird. |
| Harbour porpoise (x1) | 19 Jul 08:00 | Swiney Hill, Lybster ND239 342 by Colin Bird. |
| Bottlenose dolphin (x3) | 19 Jul 08:30 | Portknockie, Moray by Ken Whyte. |
| Harbour porpoise (x1) | 19 Jul 11:00 | 1 Mile off Lybster, Caithness by Colin Carter. |
| Bottlenose dolphin (x3) | 19 Jul 12:00 | Spey Bay, Moray by WDCS wildlife centre Volunteer. |
| Bottlenose dolphin (x15) | 19 Jul 12:50 | Off Longhead Findochty, Moray by Gemini Explorer. |
| Bottlenose dolphin (x6) | 19 Jul 13:00 | Spey Bay, Moray by Clare & Steve Lock. |
| Bottlenose dolphin (x2) | 19 Jul 13:00 | Portknockie, Moray by Ken Whyte. |
| Bottlenose dolphin (x1) | 19 Jul 13:00 | Spey Bay, Moray by WDCS Wildlife Centre Volunteer. |
| Minke whale (x2) | 19 Jul 15:00 | 10 miles north of Fraserburgh, Aberdeenshire by John Galbraith. |
| Bottlenose dolphin (x4) | 19 Jul 15:00 | Spey Bay, Moray by WDCS Wildlife Centre Volunteer. |
| Harbour porpoise (x1) | 19 Jul 16:15 | Off Portknockie, Moray by Gemini Explorer. |
| Harbour porpoise (x2) | 19 Jul 18:00 | Swiney Hill, Lybster ND239 342 by Colin Bird. |
| Harbour porpoise (x3) | 19 Jul 19:00 | Swiney Hill, Lybster ND239 342 by Colin Bird. |
| Harbour porpoise (x3) | 19 Jul 19:00 | Swiney Hill, Lybster. ND239 342 by Colin Bird. |
| Common dolphin (x40) | 19 Jul 20:00 | Swiney Hill, Lybster. ND239 342 by Colin Bird. |
| Bottlenose dolphin (x2) | 19 Jul 20:00 | Chanonry Point, Black Isle, Inverness by James Moore. |
| Bottlenose dolphin (x14) | 20 Jul | Chanonry Point, Black Isle, Inverness by James Moore. |
| Minke whale (x1) | 20 Jul | Boyndie Bay, Whitehills, Moray by Pete Macdonald. |
| Bottlenose dolphin (x1) | 20 Jul 13:05 | West Muck, Buckie, Moray by Gemini Explorer. |
| Bottlenose dolphin (x2) | 20 Jul 15:00 | Spey Bay, Moray by WDCS Wildlife Centre Volunteer. |
| Bottlenose dolphin (x15) | 20 Jul 17:40 | Off Portknockie, Moray by Gemini Explorer. |
| Bottlenose dolphin (x7) | 20 Jul 18:15 | 50m off end of Fort George, Ardersier, Inverness by Alan Airey. |
| Bottlenose dolphin (x6) | 20 Jul 20:00 | Off Burghead harbour, Moray by Burghead man via Alan Airey. |
| Bottlenose dolphin (x5) | 21 Jul 08:35 | Sutors, Cromarty by University of Aberdeen Lightouse Field Station. |
| Bottlenose dolphin (x2) | 21 Jul 09:04 | Sutors, Cromarty by University of Aberdeen Lightouse Field Station. |
| Bottlenose dolphin (x6) | 21 Jul 09:22 | Sutors, Cromarty by University of Aberdeen Lightouse Field Station. |
| Bottlenose dolphin (x25) | 21 Jul 10:16 | Sutors to Eathie, Cromarty by University of Aberdeen Lightouse Field Station. |
| Risso's dolphin (x1) | 21 Jul 12:00 | Whaligoe Steps, Ulbster, Caithness ND320 402 by Colin Bird. |
| Harbour porpoise (x2) | 21 Jul 13:00 | Whaligoe Steps Ulbster, Caithness. ND320 402 by Colin Bird. |
| Bottlenose dolphin (x20) | 21 Jul 13:15 | Longhead, Findochty, Moray by Gemini Explorer. |
| Bottlenose dolphin (x1) | 21 Jul 13:37 | Eathie, RossShire by University of Aberdeen Lightouse Field Station. |
| Bottlenose dolphin (x6) | 21 Jul 13:40 | Longhead, Findochty, Moray by Peter Macdonald. |
| Bottlenose dolphin (x2) | 21 Jul 19:00 | 100m off Cummingston, Moray by Alan Airey. |
| Bottlenose dolphin (x14) | 21 Jul 20:30 | Chanonry Point, Black Isle, Inverness by James Moore. |
| Bottlenose dolphin (x20) | 22 Jul 09:30 | East Bay, Findochty, Moray by Ulrike Muehle. |
| Bottlenose dolphin (x7) | 22 Jul 14:00 | South Sutor of Cromarty, Cromartyshire by Howard Loates. |
| Harbour porpoise (x4) | 22 Jul 20:00 | Chanonry Point, Black Isle, Inverness by James Moore. |
| Harbour porpoise (x4) | 22 Jul 20:00 | Chanonry Point, Black Isle, Inverness by James Moore. |
| Minke whale (x1) | 22 Jul 20:00 | Swiney Hill, Lybster,ND239 342 by Colin Bird. |
| Bottlenose dolphin (x1) | 22 Jul 21:15 | Chanonry Point, Black Isle, Inverness by James Moore. |
| Bottlenose dolphin (x25) | 23 Jul 08:15 | Sutors, Cromarty by University of Aberdeen Lightouse Field Station. |
| Bottlenose dolphin (x6) | 23 Jul 09:22 | Sutors, Cromarty by University of Aberdeen Lightouse Field Station. |
| Bottlenose dolphin (x25) | 23 Jul 09:43 | Three Kings, Moray Firth by University of Aberdeen Lightouse Field Station. |
| Harbour porpoise (x1) | 23 Jul 10:55 | Outer Moray Firth by University of Aberdeen Lightouse Field Station. |
| Harbour porpoise (x1) | 23 Jul 11:00 | Swiney Hill, Lybster, ND239 342 by Colin Bird. |
| Harbour porpoise (x3) | 23 Jul 11:00 | Swiney Hill, Lybster, ND239 342 by Colin Bird. |
| Harbour porpoise (x2) | 23 Jul 11:00 | Swiney Hill, Lybster, ND239 342 by Colin Bird. |
| Harbour porpoise (x1) | 23 Jul 12:00 | Swiney Hill, Lybster, ND239 342 by Colin Bird. |
| Harbour porpoise (x3) | 23 Jul 12:00 | Swiney Hill, Lybster. ND239-342 by Coiln Bird. |
| Harbour porpoise (x4) | 23 Jul 12:10 | 1 km WSW of Burghead, Moray by Alan Airey. |
| Minke whale (x2) | 23 Jul 12:25 | 10+ km N of Burghead, Moray by Alan Airey. |
| Bottlenose dolphin (x1) | 23 Jul 13:00 | Swiney Hill, Lybster ND239 342 by Colin Bird. |
| Harbour porpoise (x3) | 23 Jul 13:00 | Swiney Hill, Lybster ND239 342 by Colin Bird. |
| Bottlenose dolphin (x2) | 23 Jul 13:00 | Spey Bay, Moray by WDCS Wildlife Centre Volunteer. |
| Bottlenose dolphin (x35) | 23 Jul 13:37 | Outer Moray Firth by University of Aberdeen Lightouse Field Station. |
| Harbour porpoise (x1) | 23 Jul 14:00 | Swiney Hill, Lybster. ND239 342 by Colin Bird. |
| Harbour porpoise (x1) | 23 Jul 14:00 | Swiney Hill, Lybster ND239 342 by Colin Bird. |
| Bottlenose dolphin (x2) | 23 Jul 14:00 | Sandend, Banffshire by Gemini Explorer. |
| Bottlenose dolphin (x15) | 23 Jul 14:50 | Off Portknockie, Moray by Gemini Explorer. |
| Harbour porpoise (x2) | 23 Jul 17:50 | Outer Cullen Bay, Moray by Gemini Explorer. |
| Bottlenose dolphin (x10) | 23 Jul 18:50 | Chanonry Point, Black Isle, Inverness by Alan Airey. |
| Humpback whale (x1) | 23 Jul 20:00 | Swiney Hill, Lybster. ND239 342 by Colin Bird. |
| Harbour porpoise (x1) | 23 Jul 20:00 | Boat Samar, off Shelligoe, Lybster ND251 350 by Colin Carter. |
| Risso's dolphin (x1) | 24 Jul 14:00 | Swiney Hill, Lybster ND239 342 by Colin Bird. |
| Bottlenose dolphin (x30) | 24 Jul 18:20 | Longhead, Findochty, Moray by Peter Macdonald. |
| Bottlenose dolphin (x20) | 24 Jul 18:30 | Buss bank east of South Sutor, Cromarty by James Moore. |
| Bottlenose dolphin (x2) | 24 Jul 18:55 | Off Burghead harbour, Moray by Ayeisha Clark. |
| Bottlenose dolphin (x40) | 25 Jul 10:45 | Covesea Skerries, Lossiemouth, Moray by Alan Airey. |
| Harbour porpoise (x2) | 25 Jul 11:00 | Swiney Hill, Lybster, ND239 342 by Colin Bird. |
| Risso's dolphin (x3) | 25 Jul 11:00 | Swiney Hill, Lybster. ND239 342 by Colin Bird. |
| Minke whale (x1) | 25 Jul 12:00 | Swiney Hill, Lybster ND239 342 by Colin Bird. |
| Harbour porpoise (x2) | 25 Jul 12:00 | Swiney Hill, Lybster. ND239 342 by Colin Bird. |
| Bottlenose dolphin (x6) | 25 Jul 13:50 | Sunnyside, nr Cullen, Banffshire by Gemini Explorer. |
| Bottlenose dolphin (x1) | 25 Jul 15:15 | Off Lossiemouth harbour, Moray by Jeanne Greenhouse. |
| Bottlenose dolphin (x7) | 26 Jul 09:20 | Longhead, Findochty, Moray by Peter Macdonald. |
| Bottlenose dolphin (x12) | 26 Jul 09:25 | Portknockie, Moray by Ken Whyte. |
| Bottlenose dolphin (x4) | 26 Jul 12:00 | Spey Bay, Moray by WDCS Wildlife Centre Volunteer. |
| Bottlenose dolphin (x11) | 26 Jul 15:00 | Portknockie, Moray by Ken Whyte. |
| Bottlenose dolphin (x12) | 26 Jul 17:00 | Rosemarkie Bay, Black Isle, Inverness by Alan Airey. |
| Bottlenose dolphin (x2) | 26 Jul 17:00 | Spey Bay, Moray by WDCS Wildlife Centre Volunteer. |
| SW England & S Wales |
| Harbour porpoise (x1) | 18 Jul 07:31 | Berry Head, Brixham, South Devon by Nigel Smallbones. |
| Harbour porpoise (x1) | 18 Jul 11:03 | Berry Head, Brixham, South Devon by Helen Boyles. |
| Harbour porpoise (x5) | 20 Jul 06:42 | Berry Head, Brixham, South Devon by Beth Hamblin. |
| Harbour porpoise (x1) | 20 Jul 07:47 | Tunnels Beaches Ilfracombe, grid ref ss515481 by Chris Blackmore. |
| Harbour porpoise (x3) | 20 Jul 09:40 | Berry Head, Brixham, South Devon by Samantha Adams. |
| Harbour porpoise (x2) | 20 Jul 12:17 | Carn Gloose, hear Cape Cornwall,Cornwall by Tom Hardy & Paul Semmens, CWT. |
| Harbour porpoise (x3) | 20 Jul 14:00 | Bull Point, Mortehoe, North Devon by Dawn Murphy. |
| Bottlenose dolphin (x7) | 20 Jul 14:40 | Carricks Road, Falmouth, Cornwall by Mark Cairns. |
| Bottlenose dolphin (x10) | 20 Jul 16:04 | 1.5mil W off Porthoustock,S Cornwall by Orca Sea Safaris. |
| Harbour porpoise (x2) | 20 Jul 18:45 | High Tor, Foxhole, Southgate, Swansea by Paul GREIG. |
| Harbour porpoise (x2) | 21 Jul 07:36 | Capstone Point Ilfracombe grid ref ss519480 by Chris Blackmore. |
| Bottlenose dolphin (x7) | 22 Jul 21:35 | Foxholes, St Ives, Cornwall by Tim Bain. |
| Bottlenose dolphin (x6) | 23 Jul 06:30 | Carrick Roads, Falmouth, Cornwall by Orca Sea Safaris. |
| Harbour porpoise (x2) | 23 Jul 08:17 | Berry Head, Brixham, South Devon by Nigel Smallbones. |
| Harbour porpoise (x3) | 23 Jul 09:02 | Berry Head, Brixham, South Devon by Nigel Smallbones. |
| Harbour porpoise (x4) | 23 Jul 14:20 | Peninnes Head,St Mary's,Isles of Scilly by Angie Gall, Isles of Scilly Wildlife Trust. |
| Bottlenose dolphin (x4) | 23 Jul 15:00 | Roskilly Beach, between Newlyn & Mousehole, Cornwall by Rob Seebold. |
| Bottlenose dolphin (x8) | 23 Jul 15:30 | Between Mousehole & St Clement's Isle, Cornwall by Alan Guest. |
| Bottlenose dolphin (x12) | 23 Jul 20:00 | Porthcurno, Cornwall by Kate Hockley. |
| Harbour porpoise (x2) | 24 Jul 07:07 | Berry Head, Brixham, South Devon by Nigel Smallbones. |
| Harbour porpoise (x2) | 24 Jul 08:40 | Berry Head, Brixham, South Devon by Devon Mahon. |
| Harbour porpoise (x2) | 24 Jul 09:11 | Tunnels Beaches Ilfracombe by Chris & Sharron Blackmore. |
| Harbour porpoise (x1) | 24 Jul 12:58 | Capstone Point Ilfracombe by Chris & Sharron Blackmore. |
| Harbour porpoise (x1) | 24 Jul 13:27 | Capstone Point, Ilfracombe by Chris & Sharron Blackmore. |
| Harbour porpoise (x1) | 24 Jul 14:06 | Capstone Point, Ilfracombe by Chris & Sharron Blackmore. |
| Harbour porpoise (x2) | 25 Jul 10:42 | Tunnels Beaches Ilfracombe grid ref ss515481 by Chris & Sharron Blackmore. |
| Harbour porpoise (x1) | 25 Jul 11:11 | 3.5miles off Coverack Harbour, S Cornwal by Orca Sea Safaris. |
| Harbour porpoise (x3) | 25 Jul 12:00 | Bull Point, Mortehoe, North Devon by Dawn Murphy. |
| Harbour porpoise (x1) | 25 Jul 13:07 | Capstone Point, Ilfracombe by Chris & Sharron Blackmore. |
| Harbour porpoise (x1) | 25 Jul 13:21 | Capstone Point, Ilfracombe by Chris & Sharron Blackmore. |
| Harbour porpoise (x1) | 25 Jul 13:37 | Capstone Point, Ilfracombe by Chris & Sharron Blackmore. |
| Harbour porpoise (x1) | 25 Jul 15:03 | 3 miles off Coverack Harbour, S Cornwall by Orca Sea Safaris. |
| Bottlenose dolphin (x8) | 26 Jul 11:20 | St Ives, Cornwall by Tim Bain. |
| Common dolphin (x4) | 26 Jul 11:30 | 2 miles off Dodman Point, South Cornwall by Judith Street. |
| Wales |
| Bottlenose dolphin (x4) | 18 Jul 09:14 | Mwnt Hill, West Wales by Sarah Bebb, SWF. |
| Bottlenose dolphin (x3) | 18 Jul 09:30 | New Quay Harbour, Ceredigion by Elizabeth Hall, SWF. |
| Bottlenose dolphin (x1) | 18 Jul 10:55 | Mwnt Hill, West Wales by Sarah Bebb. |
| Bottlenose dolphin (x2) | 18 Jul 13:45 | New Quay Bay, Ceredigion, West Wales by Louise Mailey, SWF. |
| Bottlenose dolphin (x6) | 18 Jul 14:50 | 20m NE of Birds Rock by Ondine Shardlow. |
| Harbour porpoise (x3) | 18 Jul 17:18 | Off Pembrokeshire, West Wales by Steve Lewis. |
| Harbour porpoise (x1) | 18 Jul 18:18 | W of Skomer Island, West Wales by Steve Lewis. |
| Harbour porpoise (x1) | 18 Jul 18:20 | W of Skomer Island, West Wales by Steve Lewis. |
| Harbour porpoise (x8) | 18 Jul 18:45 | West of Skomer Island, West Wales by Steve Lewis. |
| Common dolphin (x17) | 18 Jul 18:50 | West of Skomer Island, West Wales by Steve Lewis. |
| Bottlenose dolphin (x1) | 19 Jul 07:03 | New Quay Bay, Ceredigion, West Wales by Louise Mailey, SWF. |
| Bottlenose dolphin (x3) | 19 Jul 09:00 | New Quay Harbour, Ceredigion by Elizabeth Hall, SWF. |
| Bottlenose dolphin (x2) | 19 Jul 09:15 | Mwnt Hill, West Wales by Sarah Bebb, SWF. |
| Bottlenose dolphin (x2) | 19 Jul 12:00 | Bird's Rock, NQ, Ceredigion by Louise Mailey, SWF. |
| Bottlenose dolphin (x2) | 19 Jul 12:22 | New Quay Bay, Ceredigion, West Wales by Louise Mailey, SWF. |
| Bottlenose dolphin (x2) | 19 Jul 13:14 | 150m off Aberystwyth Breakwater, Ceredigion by Ian Paynter, SWF. |
| Bottlenose dolphin (x3) | 19 Jul 13:15 | New Quay Harbour, Ceredigion by Barry Mc Govern SWF. |
| Bottlenose dolphin (x2) | 19 Jul 13:45 | Birds Rock, New Quay, Ceredigion by Judy & Dudley Tring. |
| Bottlenose dolphin (x2) | 19 Jul 13:55 | Off New Quay Head, Ceredigion by Charles Oliver. |
| Bottlenose dolphin (x2) | 19 Jul 13:55 | NQ Head, Ceredigion by Gemma Veneruso, SWF. |
| Bottlenose dolphin (x1) | 19 Jul 14:10 | New Quay Bay, Ceredigion, West Wales by Louise Mailey, SWF. |
| Bottlenose dolphin (x1) | 19 Jul 14:10 | Bird's Rock, NQ, Ceredigion by Louise Mailey, SWF. |
| Bottlenose dolphin (x2) | 19 Jul 14:30 | West of Birds Rock, New Quay, Ceredigion by Judy & Dudley Tring. |
| Bottlenose dolphin (x2) | 19 Jul 18:30 | New Quay Bay, Ceredigion, West Wales by Emily Griffiths, SWF. |
| Bottlenose dolphin (x2) | 19 Jul 19:16 | Aberporth, Cardigan Bay, West Wales by Sarah Bebb. |
| Bottlenose dolphin (x1) | 19 Jul 20:00 | New Quay Bay, Ceredigion, West Wales by Louise Mailey, SWF. |
| Bottlenose dolphin (x2) | 19 Jul 20:03 | New Quay Bay, Ceredigion by Louise Mailey, SWF. |
| Bottlenose dolphin (x1) | 20 Jul 07:30 | New Quay Bay, Ceredigion, West Wales by Zoe Allen, SWF. |
| Bottlenose dolphin (x5) | 20 Jul 09:07 | Mwnt Hill, West Wales by Sarah Bebb, SWF. |
| Bottlenose dolphin (x3) | 20 Jul 09:30 | New Quay Harbour, Ceredigion by Elizabeth Hall. |
| Bottlenose dolphin (x4) | 20 Jul 09:53 | Mwnt Hill, Cardigan Bay, West Wales by Sarah Bebb. |
| Bottlenose dolphin (x3) | 20 Jul 10:25 | Mwnt Hill, West Wales by Sarah Bebb, SWF. |
| Bottlenose dolphin (x2) | 20 Jul 10:38 | New Quay Pier, Ceredigion West Wales by Zoe Allen, SWF. |
| Bottlenose dolphin (x2) | 20 Jul 10:38 | NQ Harbour, Ceredigion by Zoe Allen, SWF. |
| Bottlenose dolphin (x1) | 20 Jul 13:00 | New Quay Harbour, Cere by Christine Ingram, SWF. |
| Bottlenose dolphin (x3) | 20 Jul 13:28 | Mwnt Hill, Cardigan Bay, West Wales by Sarah Bebb. |
| Bottlenose dolphin (x3) | 20 Jul 14:35 | Mwnt Hill, West Wales by Sarah Bebb, SWF. |
| Harbour porpoise (x8) | 20 Jul 14:45 | 1 mile NW of St Ann's Head, West Wales by Steve Lewis. |
| Harbour porpoise (x2) | 20 Jul 15:10 | 1 mile SW of Skokholm Island, West Wales by Steve Lewis. |
| Common dolphin (x200) | 20 Jul 16:00 | 1.5 miles SW of Grassholm Island W.Wales by Steve Lewis. |
| Harbour porpoise (x1) | 20 Jul 16:50 | Point Lynas, North Anglesey by Emily Griffiths & Mandy Lo. |
| Harbour porpoise (x2) | 20 Jul 17:29 | Point Lynas, North Anglesey by Emily Griffiths & Mandy Lo. |
| Bottlenose dolphin (x4) | 20 Jul 17:45 | 400m off Mwnt Picnic Site, Ceredigion by Carol Scarisbrick. |
| Bottlenose dolphin (x6) | 20 Jul 20:20 | 150m off New Quay Pier, Ceredigion by Louise Jones. |
| Bottlenose dolphin (x2) | 21 Jul 07:00 | New Quay Bay, Ceredigion, West Wales, by Ian Paynter, Sea Watch Foundation. |
| Bottlenose dolphin (x3) | 21 Jul 07:00 | New Quay Bay, Ceredigion, West Wales by Ian Paynter, Sea Watch Foundation. |
| Bottlenose dolphin (x2) | 21 Jul 09:15 | New Quay Bay, Ceredigion, West Wales by Louise Mailey, Sea Watch Foundation. |
| Bottlenose dolphin (x4) | 21 Jul 10:30 | New Quay Bay, Ceredigion, West Wales by Louise Mailey, Sea Watch Foundation. |
| Bottlenose dolphin (x2) | 21 Jul 11:00 | New Quay Bay, Ceredigion, West Wales by Karim Laaboudi, Sea Watch Foundation. |
| Bottlenose dolphin (x1) | 21 Jul 13:00 | New Quay Bay, Ceredigion, West Wales by Elizabeth Hall, Sea Watch Foundation. |
| Harbour porpoise (x1) | 21 Jul 13:00 | South Beach, Aberystwyth, Ceredigion by Hannah Ormerod. |
| Bottlenose dolphin (x1) | 21 Jul 14:30 | 300m off Aberporth beach, Ceredigion by Jane Strong. |
| Bottlenose dolphin (x2) | 21 Jul 14:45 | New Quay Bay, Ceredigion, West Wales by Elizabeth Hall, Sea Watch Foundation. |
| Bottlenose dolphin (x2) | 21 Jul 16:25 | Off New Quay Head, Ceredigion by Jenny Adkins. |
| Bottlenose dolphin (x2) | 21 Jul 19:56 | Aberporth Headland, West Wales by Sarah Bebb, SWF. |
| Bottlenose dolphin (x1) | 22 Jul 06:00 | New Quay Head, Ceredigion, West Wales by Terry Button. |
| Bottlenose dolphin (x2) | 22 Jul 07:00 | New Quay Bay, Ceredigion by Louise Mailey, Sea Watch Foundation. |
| Bottlenose dolphin (x2) | 22 Jul 08:00 | New Quay Bay, Ceredigion by Louise Mailey, Sea Watch Foundation. |
| Bottlenose dolphin (x1) | 22 Jul 09:30 | New Quay Bay, Ceredigion by Karim Laaboudi, SWF. |
| Bottlenose dolphin (x2) | 22 Jul 10:15 | New Quay Bay, Ceredigion by Karim Laaboudi, SWF. |
| Bottlenose dolphin (x1) | 22 Jul 10:30 | New Quay Bay, Ceredigion by Karim Laaboudi, SWF. |
| Bottlenose dolphin (x1) | 22 Jul 11:07 | 150m off New Quay Bay, Ceredigion by Louise Mailey, SWF. |
| Bottlenose dolphin (x1) | 22 Jul 11:07 | NQ Head, Ceredigion by Louise Mailey, SWF. |
| Bottlenose dolphin (x2) | 22 Jul 11:08 | 150m off New Quay Bay, Ceredigion by Louise Mailey, SWF. |
| Bottlenose dolphin (x2) | 22 Jul 11:08 | NQ Head, Ceredigion by Louise Mailey, SWF. |
| Bottlenose dolphin (x3) | 22 Jul 11:45 | Cardigan Island, Ceredigion by Linda Dongwith. |
| Bottlenose dolphin (x2) | 22 Jul 11:58 | 100m off New Quay Bay, Ceredigion by Louise Mailey, SWF. |
| Bottlenose dolphin (x3) | 22 Jul 14:30 | Cardigan Farm Park, Ceredigion by Linda Dongwith. |
| Bottlenose dolphin (x2) | 22 Jul 15:00 | New Quay Bay, Ceredigion by Louise Mailey, SWF. |
| Bottlenose dolphin (x2) | 22 Jul 15:45 | 350m off Aberporth beach, Ceredigion by Jane Strong. |
| Bottlenose dolphin (x2) | 22 Jul 17:49 | 350m off New Quay Bay, Ceredigion by Emma Rodwell-Routledge, SWF. |
| Bottlenose dolphin (x2) | 22 Jul 17:49 | NQ Head, Ceredigion by Zoe Allen, SWF. |
| Bottlenose dolphin (x2) | 22 Jul 18:10 | New Quay Bay, Ceredigion by Karim Laaboudi, SWF. |
| Bottlenose dolphin (x2) | 22 Jul 19:00 | 93m off New Quay pier, Ceredigion by Ian Paynter, SWF. |
| Bottlenose dolphin (x3) | 22 Jul 19:45 | Cardinal Buoy, New Quay, Ceredigion by Ian Paynter, SWF. |
| Bottlenose dolphin (x2) | 22 Jul 20:37 | Aberporth, Cardigan Bay, West Wales by Sarah Bebb. |
| Bottlenose dolphin (x6) | 23 Jul 11:30 | Mwnt, Ceredigion by Juliet Owen, CCC Dolphin Watch. |
| Bottlenose dolphin (x4) | 23 Jul 12:00 | Mwnt, Ceredigion by Juliet Owen, CCC Dolphin Watch. |
| Bottlenose dolphin (x5) | 23 Jul 13:00 | Mwnt, Ceredigion by Juliet Owen, CCC Dolphin Watch. |
| Bottlenose dolphin (x4) | 23 Jul 14:15 | New Quay Bay, West Wales by Karim Laaboudi, SWF. |
| Bottlenose dolphin (x1) | 23 Jul 15:00 | New Quay Pier by Florence Huron. |
| Bottlenose dolphin (x1) | 23 Jul 16:15 | New Quay Bay, Ceredigion by Florence Huron. |
| Bottlenose dolphin (x1) | 23 Jul 18:29 | Aberporth, Cardigan Bay, West Wales by Sarah Bebb. |
| Bottlenose dolphin (x1) | 23 Jul 20:30 | 400m N of New Quay pier, Ceredigion by Ian Paynter, SWF. |
| Bottlenose dolphin (x2) | 23 Jul 20:30 | 800m NE New Quay, Ceredigion by Ian Paynter, SWF. |
| Bottlenose dolphin (x1) | 24 Jul 06:30 | New Quay Bay, West Wales by Linda Dongwith. |
| Bottlenose dolphin (x2) | 24 Jul 06:45 | 50m off Fish Factory, NQ, Ceredigion by Ian Paynter, SWF. |
| Bottlenose dolphin (x2) | 24 Jul 07:15 | N of Pier, New Quay, Ceredigion by Ian Paynter, SWF. |
| Bottlenose dolphin (x1) | 24 Jul 08:30 | Next to pier, New Quay, Ceredigion by Ian Paynter, SWF. |
| Bottlenose dolphin (x1) | 24 Jul 11:54 | New Quay Harbour, Ceredigion, West Wales by Emma Routledge. |
| Bottlenose dolphin (x1) | 24 Jul 11:54 | NQ Head, Ceredigion by Emma Routledge. |
| Bottlenose dolphin (x1) | 24 Jul 14:45 | New Quay Bay, Ceredigion, West Wales by Christine Ingram, Sea Watch Foundation. |
| Bottlenose dolphin (x2) | 24 Jul 15:15 | New Quay Harbour, West Wales by Emma Routledge, SWF. |
| Bottlenose dolphin (x3) | 24 Jul 15:45 | Mwnt, Ceredigion by Juliet Owen, CCC Dolphin Watch. |
| Bottlenose dolphin (x1) | 24 Jul 19:51 | Off Mwnt Hill, Cardigan Bay, West Wales by Sarah Bebb. |
| Bottlenose dolphin (x1) | 24 Jul 20:13 | Off Mwnt Hill, Cardigan Bay, West Wales by Sarah Bebb. |
| Bottlenose dolphin (x4) | 24 Jul 20:21 | Off Mwnt Hill, Cardigan Bay, West Wales by Sarah Bebb. |
| Bottlenose dolphin (x1) | 25 Jul 06:58 | New Quay, Ceredigion by Florence Huron, SWF. |
| Bottlenose dolphin (x1) | 25 Jul 07:30 | New Quay harbour, Ceredigion by Florence Huron, SWF. |
| Bottlenose dolphin (x1) | 25 Jul 08:00 | New Quay harbour, Ceredigion by Florence Huron, SWF. |
| Bottlenose dolphin (x1) | 25 Jul 08:45 | New Quay harbour, Ceredigion by Florence Huron, SWF. |
| Bottlenose dolphin (x2) | 25 Jul 09:00 | New Quay Bay, Ceredigion, West Wales by Christine Ingram, Sea Watch Foundation. |
| Bottlenose dolphin (x1) | 25 Jul 09:30 | New Quay Bay, Ceredigion, West Wales by Christine Ingram, Sea Watch Foundation. |
| Bottlenose dolphin (x1) | 25 Jul 12:50 | New Quay Bay, Ceredigion, West Wales by Louise Mailey, Sea Watch Foundation. |
| Bottlenose dolphin (x2) | 25 Jul 12:55 | New Quay Bay, Ceredigion, West Wales by Louise Mailey, Sea Watch Foundation. |
| Bottlenose dolphin (x1) | 25 Jul 13:37 | New Quay Harbour, Ceredigion, West Wales by Emma Routledge, SWF. |
| Bottlenose dolphin (x1) | 25 Jul 13:37 | 500m off Pencestyl, Ceredigion by Emma Routledge, SWF. |
| Bottlenose dolphin (x2) | 25 Jul 13:45 | New Quay harbour, Ceredigion by Florence Huron, SWF. |
| Bottlenose dolphin (x4) | 25 Jul 14:13 | New Quay Harbour, Ceredigion, West Wales by Emma Routledge. SWF. |
| Bottlenose dolphin (x4) | 25 Jul 14:13 | Bird's Rock, NQ, Ceredigion by Emma Routledge, SWF. |
| Bottlenose dolphin (x1) | 25 Jul 14:30 | New Quay harbour, Ceredigion by Florence Huron, SWF. |
| Bottlenose dolphin (x3) | 25 Jul 14:45 | Mwnt, Ceredigion by Juliet Owen, CCC Dolphin Watch. |
| Bottlenose dolphin (x3) | 25 Jul 14:45 | Mwnt, Ceredigion by Juliet Owen, CCC Dolphin Watch. |
| Bottlenose dolphin (x2) | 25 Jul 15:00 | New Quay Bay, Ceredigion, West Wales by Louise Mailey, SWF. |
| Bottlenose dolphin (x3) | 25 Jul 15:00 | Mwnt, Ceredigion by Juliet Owen, CCC Dolphin Watch. |
| Bottlenose dolphin (x3) | 25 Jul 15:15 | Mwnt, Ceredigion by Juliet Owen, CCC Dolphin Watch. |
| Bottlenose dolphin (x6) | 26 Jul 09:15 | New Quay harbour, Ceredigion by Florence Huron, SWF. |
| Bottlenose dolphin (x6) | 26 Jul 13:15 | New Quay Bay, Ceredigion, West Wales by Christine Ingram, Sea Watch Foundation. |
| Bottlenose dolphin (x7) | 26 Jul 15:30 | New Quay Bay, Ceredigion, West Wales by Karim Laaboudi, SWF. |
