| Orkney and North Scotland |
| Risso's dolphin (x12) | 7 Aug | Eynhallow Sound, Orkney by Chris Booth. |
| Harbour porpoise (x2) | 7 Aug 17:00 | Caravan Park, Thurso Bay, Thurso. by Colin Bird. |
| Risso's dolphin (x4) | 8 Aug 09:00 | Thurso Bay, Caithness by Karen Munro. |
| Harbour porpoise (x7) | 8 Aug 10:00 | Thurso Bay, Caithness by Karen Munro. |
| Risso's dolphin (x3) | 8 Aug 10:30 | John O'Groats, Scotland by Ivor Thomas/John O' Groats Ferry. |
| Harbour porpoise (x3) | 8 Aug 10:35 | Half a mile North of John O'Groats by Ivor Thomas/John O'Groats Ferry. |
| Killer whale (x5) | 8 Aug 12:00 | Loth Ferry Terminal, Sanday, Orkney by PJ Dewar. |
| Harbour porpoise (x6) | 8 Aug 12:15 | Loth Ferry Terminal, Sanday, Orkney by PJ Dewar. |
| Killer whale (x19) | 8 Aug 12:35 | Mid Pentland Firth by Tim Wootton. |
| Harbour porpoise (x2) | 8 Aug 14:00 | Cantick Head, Hoy, Orkney by Steve Sankey. |
| Harbour porpoise (x9) | 8 Aug 15:15 | Deersound Entrance, Orkney by Kenny Sinclair/Sea Orkney. |
| Minke whale (x1) | 10 Aug | Black Craig, Orkney Islands by Chris Booth. |
| Minke whale (x1) | 10 Aug | Herston Head, Orkney Islands by Chris Booth. |
| Harbour porpoise (x9) | 10 Aug | Herston Head, Orkney Islands by Chris Booth. |
| Atlantic white-sided dolphin (x2) | 10 Aug | Black Craig, Orkney Islands by Chris Booth. |
| Minke whale (x3) | 10 Aug 07:45 | Off Cantick Head Lighthouse, Hoy, Orkney by Tom Champagne. |
| Harbour porpoise (x7) | 10 Aug 09:30 | Sango Bay, Durness, Sutherland by Donald Mitchell. |
| Harbour porpoise (x4) | 10 Aug 10:45 | Off Cantick Head Lighthouse, Hoy, Orkney by Tom Champagne. |
| Harbour porpoise (x9) | 10 Aug 11:00 | Herston Head,So.Ronaldsay by John McCutcheon. |
| Minke whale (x1) | 10 Aug 11:00 | Herston Head,So. Ronaldsay by John McCutcheon. |
| Harbour porpoise (x2) | 10 Aug 12:20 | Half a mile North of Ness, Duncansby by Ivor Thomas/John O'Groats Ferry. |
| Risso's dolphin (x7) | 10 Aug 13:00 | Herston Head, So. Ronaldsay, Orkney by John McCutcheon. |
| Harbour porpoise (x7) | 10 Aug 15:45 | Tankerness, Orkney by Kenny Sinclair, Sea Orkney. |
| Minke whale (x1) | 10 Aug 19:25 | West of Lother rock, Burwich by Ivor Thomas/John O'Groats Ferry. |
| Harbour porpoise (x2) | 12 Aug 12:51 | Hoxa Head, S Ronaldsay, Orkney by Jenni Kakkonen. |
| Atlantic white-sided dolphin (x5) | 13 Aug | Black Craig, Orkney Islands by Chris Booth. |
| Harbour porpoise (x5) | 13 Aug 13:00 | North of Tankerness, Orkney by Kenny Sinclair, Sea Orkney. |
| Harbour porpoise (x7) | 14 Aug 13:00 | Thurso Bay, Caithness by Karen Munro. |
| Minke whale (x1) | 14 Aug 19:00 | Thurso Bay, Caithness by Karen Munro. |
| Harbour porpoise (x20) | 14 Aug 19:00 | Thurso Bay, Caithness by Karen Munro. |
| Minke whale (x3) | 15 Aug 06:00 | Strathy Point, North Sutherland by Colin Bird. |
| Minke whale (x2) | 15 Aug 08:00 | Strathy Point, North Sutherland by Colin Bird. |
| Harbour porpoise (x3) | 15 Aug 09:00 | Strathy Point, North Sutherland by Colin Bird. |
| Harbour porpoise (x3) | 15 Aug 09:00 | Strathy Point, North Sutherland by Colin Bird. |
| Minke whale (x1) | 15 Aug 09:00 | Strathy Point, North Sutherland by Colin Bird. |
| Minke whale (x1) | 15 Aug 10:00 | Strathy Point, North Sutherland by Colin Bird. |
| Harbour porpoise (x3) | 15 Aug 10:00 | Strathy Point, North Sutherland by Colin Bird. |
| Minke whale (x1) | 15 Aug 11:00 | Strathy Point, North Sutherland by Colin Bird. |
| Minke whale (x1) | 15 Aug 12:00 | Strathy Point, North Sutherland by Colin Bird. |
| Harbour porpoise (x10) | 15 Aug 12:00 | Thurso Bay, Caithness by Claire Oag. |
| Harbour porpoise (x10) | 15 Aug 12:00 | Thurso, Caithness by Claire Oag. |
| Minke whale (x1) | 15 Aug 14:00 | Strathy Point, North Sutherland by Colin Bird. |
| Harbour porpoise (x3) | 15 Aug 16:35 | Hoxa Head, S Ronaldsay, Orkney by Jenni Kakkonen. |
| Harbour porpoise (x2) | 15 Aug 17:54 | Hoxa Head, S Ronaldsay, Orkney by Jenni Kakkonen. |
| Harbour porpoise (x1) | 15 Aug 18:35 | Hoxa Head, S Ronaldsay, Orkney by Jenni Kakkonen. |
| Harbour porpoise (x2) | 15 Aug 18:58 | Hoxa Head, S Ronaldsay, Orkney by Jenni Kakkonen. |
| North East Scotland |
| Minke whale (x1) | 7 Aug 04:42 | North East of Fraserburgh by NORCET Survey. |
| Harbour porpoise (x2) | 7 Aug 05:21 | East of Peterhead by NORCET Survey. |
| Harbour porpoise (x1) | 7 Aug 05:28 | East of Peterhead by NORCET Survey. |
| Dolphin species (x1) | 7 Aug 06:00 | East of Peterhead by NORCET Survey. |
| White-beaked dolphin (x15) | 7 Aug 06:35 | Aberdeen Bay by NORCET Survey. |
| Cetacean species (x1) | 7 Aug 07:55 | Off Portsoy, Banff by Susie Mackintosh. |
| Harbour porpoise (x1) | 7 Aug 09:00 | Swiney Hill, Lybster by Colin Bird. |
| Harbour porpoise (x1) | 7 Aug 10:00 | Swiney Hill, Lybster by Colin Bird. |
| Bottlenose dolphin (x12) | 7 Aug 10:00 | Spey Bay, Moray by WDCS Wildlife Centre. |
| Bottlenose dolphin (x4) | 7 Aug 13:40 | Portknockie, Buckie, Banffshire by Gemini Explorer. |
| Bottlenose dolphin (x4) | 7 Aug 17:00 | Spey Bay, Moray by WDCS Spey Bay. |
| Bottlenose dolphin (x6) | 7 Aug 20:55 | Chanonry Point area, Black Isle by Alan Airey. |
| Bottlenose dolphin (x1) | 8 Aug | Chanonry, Moray Firth by Howard Loates. |
| Bottlenose dolphin (x7) | 8 Aug | Chanonry, Moray Firth by Howard Loates. |
| Bottlenose dolphin (x1) | 8 Aug 05:20 | Chanonry, Moray Firth by Howard Loates. |
| Harbour porpoise (x3) | 8 Aug 08:45 | 0.5 mile off Rattray Head, Aberdeenshire by Jane Reid. |
| Bottlenose dolphin (x8) | 8 Aug 09:00 | Spey Bay, Moray by WDCS Spey Bay. |
| Minke whale (x1) | 8 Aug 09:00 | 0.5 mile off Rattray Head, Aberdeenshire by Jane Reid. |
| Harbour porpoise (x3) | 8 Aug 10:00 | Swiney Hill, Lybster. by Colin Bird. |
| Harbour porpoise (x2) | 8 Aug 10:00 | Swiney Hill, Lybster by Colin Bird. |
| Harbour porpoise (x2) | 8 Aug 11:00 | Swiney Hill, Lybster by Colin Bird. |
| Bottlenose dolphin (x11) | 8 Aug 14:59 | Off Portsoy, Banff by Peter Stainthorp. |
| Harbour porpoise (x2) | 8 Aug 17:00 | Whaligoe Steps, Ulbster ND320 402 by Colin Bird. |
| Bottlenose dolphin (x10) | 8 Aug 19:30 | Mouth of Cromarty Firth by Alan Airey (Ecoventures). |
| Bottlenose dolphin (x8) | 8 Aug 20:30 | Chanonry Point, Black Isle by Alan Airey. |
| Harbour porpoise (x2) | 9 Aug 07:55 | Off Portsoy Harbour, Banff by Peter Stainthorp. |
| Bottlenose dolphin (x4) | 9 Aug 08:00 | Spey Bay, Moray by WDCS Wildlife centre. |
| Bottlenose dolphin (x4) | 9 Aug 09:00 | Spey Bay, Moray by WDCS Wildlife centre. |
| Harbour porpoise (x3) | 9 Aug 11:00 | cliffs at Latheronwheel, caithness, by Colin Bird. |
| Harbour porpoise (x2) | 9 Aug 12:00 | Latheronwheel, caithness. by Colin Bird. |
| Harbour porpoise (x2) | 9 Aug 13:10 | Cullen Bay, Buckie, Banffshire by Gemini Explorer. |
| Bottlenose dolphin (x11) | 9 Aug 14:15 | Banff Bay by Peter Stainthorp. |
| Bottlenose dolphin (x7) | 9 Aug 18:00 | South Sutor of Cromarty by Howard Loates. |
| Bottlenose dolphin (x4) | 9 Aug 18:25 | South Sutor of Cromarty by Howard Loates. |
| Minke whale (x1) | 9 Aug 20:35 | 3km W of Burghead, Moray by Alan Airey. |
| Harbour porpoise (x2) | 10 Aug 07:35 | 1km N of Covesea, Moray by Alan Airey. |
| Bottlenose dolphin (x10) | 10 Aug 08:00 | Spey Bay, Moray by WDCS Wildlife Centre. |
| Harbour porpoise (x2) | 10 Aug 09:00 | Swiney Hill, Lybster. by Colin Bird. |
| Bottlenose dolphin (x1) | 10 Aug 09:00 | Spey Bay, Moray by WDCS Spey Bay. |
| Bottlenose dolphin (x3) | 10 Aug 09:30 | Off the Sutors of Cromarty, Moray Firth. by Helen Bates. |
| Bottlenose dolphin (x4) | 10 Aug 09:49 | South of Balintore, Moray Firth. by Helen Bates. |
| Harbour porpoise (x3) | 10 Aug 10:00 | Swiney Hill, Lybster by Colin Bird. |
| Harbour porpoise (x1) | 10 Aug 10:00 | Swiney Hill, Lybster. by Colin Bird. |
| Harbour porpoise (x3) | 10 Aug 10:00 | Swiney Hill, Lybster by Colin Bird. |
| Bottlenose dolphin (x10) | 10 Aug 10:07 | South of Balintore, Moray Firth. by Helen Bates. |
| Bottlenose dolphin (x2) | 10 Aug 10:52 | W Off the Sutors of Cromarty,Moray Firth by Helen Bates. |
| Harbour porpoise (x1) | 10 Aug 11:00 | Swiney Hill, Lybster by Colin Bird. |
| Bottlenose dolphin (x4) | 10 Aug 11:03 | W Off the Sutors of Cromarty,Moray Firth by Helen Bates. |
| Harbour porpoise (x2) | 10 Aug 14:40 | Cullen Bay, Buckie, Banffshire by Gemini Explorer. |
| Dolphin species (x1) | 10 Aug 15:00 | Whaligoe Steps, Ulbster. by Colin Bird. |
| Bottlenose dolphin (x8) | 10 Aug 15:00 | Spey Bay, Moray by WDCS Spey Bay. |
| Bottlenose dolphin (x12) | 10 Aug 16:00 | Spey Bay, Moray by WDCS Spey Bay. |
| Bottlenose dolphin (x12) | 10 Aug 16:00 | Spey Bay, Moray by WDCS Spey Bay. |
| Bottlenose dolphin (x3) | 10 Aug 17:00 | Spey Bay, Moray by WDCS Spey Bay. |
| Harbour porpoise (x2) | 10 Aug 18:00 | Trinkie, Wick, Caithness. by Colin Bird. |
| Harbour porpoise (x1) | 10 Aug 18:00 | Trinkie, Wick, Caithness. by Colin Bird. |
| Bottlenose dolphin (x15) | 12 Aug | North Kessock, Moray Firth by Howard Loates. |
| Bottlenose dolphin (x2) | 12 Aug | Chanonry Point, Moray Firth by Howard Loates. |
| Bottlenose dolphin (x5) | 12 Aug 14:00 | Spey Bay, Moray by WDCS Spey Bay. |
| Bottlenose dolphin (x3) | 12 Aug 15:00 | Spey Bay, Moray by WDCS Spey Bay. |
| Minke whale (x1) | 12 Aug 17:05 | 2km W of Burghead, Moray by Alan Airey. |
| Bottlenose dolphin (x5) | 14 Aug | Chanonry Point, Moray Firth by Howard Loates. |
| Bottlenose dolphin (x2) | 14 Aug | North Kessock, Moray Firth by Howard Loates. |
| Harbour porpoise (x9) | 14 Aug 10:35 | 1km W of Burghead, Moray by Alan Airey. |
| Harbour porpoise (x1) | 14 Aug 12:00 | Swiney Hill, Lybster, Caithness by Colin Bird. |
| Minke whale (x1) | 14 Aug 12:00 | Swiney Hill, Lybster, Caithness. by Colin Bird. |
| Bottlenose dolphin (x4) | 14 Aug 13:00 | Spey Bay, Moray by WDCS Spey Bay. |
| Risso's dolphin (x8) | 14 Aug 15:00 | Swiney Hill, Lybster, Caithness. by Colin Bird. |
| Minke whale (x1) | 15 Aug 09:00 | South Head, Wick, Caithness by George Campbell. |
| Minke whale (x1) | 15 Aug 09:30 | Off Trinkie, Wick, Caithness by George Campbell. |
| Minke whale (x1) | 15 Aug 09:30 | Wick, Caithness by George Campbell. |
| Harbour porpoise (x1) | 15 Aug 09:45 | 1km N of Burghead, Moray by Alan Airey. |
| Bottlenose dolphin (x5) | 15 Aug 10:30 | Spey Bay, Moray by WDCS Wildlife centre. |
| Bottlenose dolphin (x10) | 15 Aug 11:00 | Spey Bay, Moray by WDCS Spey Bay. |
| Bottlenose dolphin (x7) | 15 Aug 11:35 | South Sutor of Cromarty, Moray Firth by Howard Loates. |
| Bottlenose dolphin (x10) | 15 Aug 12:00 | Spey Bay, Moray by WDCS Spey Bay. |
| Bottlenose dolphin (x8) | 15 Aug 12:30 | South Sutor of Cromarty by Helen Chance. |
| Bottlenose dolphin (x4) | 15 Aug 13:40 | South Sutor of Cromarty, Moray Firth by Howard Loates. |
| Harbour porpoise (x4) | 15 Aug 15:00 | Wick Harbour, Caithness by Caithness Seacoast Ltd. |
| Bottlenose dolphin (x4) | 15 Aug 17:00 | Spey Bay, Moray by WDCS Wildlife centre. |
| SW England & S Wales |
| Harbour porpoise (x2) | 7 Aug | Bull Point, North Devon by Dave Jenkins. |
| Common dolphin (x5) | 7 Aug | Landing Bay, Lundy Island by Chris Blackmore. |
| Minke whale (x1) | 7 Aug | Porthgwarra, Cornwall by Via Dave Powell. |
| Common dolphin (x2) | 7 Aug | Porthgwarra, Cornwall by Via Dave Powell. |
| Cetacean species (x7) | 7 Aug | Porthgwarra, Cornwall by Via Dave Powell. |
| Harbour porpoise (x2) | 7 Aug 07:15 | Berry Head, South Devon by Berry Head Monitoring Team. |
| Harbour porpoise (x2) | 7 Aug 10:25 | Berry Head, South Devon by Richard Jones. |
| Harbour porpoise (x6) | 7 Aug 15:26 | 3 miles S of Penberth Cove, Cornwall by Duncan Jones. |
| Common dolphin (x5) | 7 Aug 16:45 | Landing Bay, Lundy Island by Chris Blackmore. |
| Common dolphin (x4) | 8 Aug | Porthgwarra, Cornwall by Via Dave Powell. |
| Harbour porpoise (x4) | 8 Aug | Porthgwarra, Cornwall by Via Dave Powell. |
| Harbour porpoise (x1) | 8 Aug 09:58 | Berry Head, South Devon by Rachael & Dan Wosciechowski. |
| Harbour porpoise (x1) | 8 Aug 10:20 | Berry Head, South Devon by Rachael & Dan Wosciechowski. |
| Harbour porpoise (x9) | 8 Aug 12:12 | 3-4 miles S of Penberth Cove, Cornwall by Duncan Jones. |
| Bottlenose dolphin (x2) | 8 Aug 12:30 | Berry Head, South Devon by James Andrew & Rachael Pipkin. |
| Bottlenose dolphin (x10) | 8 Aug 13:14 | Berry Head, South Devon by Valda Smith. |
| Bottlenose dolphin (x11) | 8 Aug 13:15 | Berry Head by Nigel Smallbones. |
| Harbour porpoise (x2) | 8 Aug 13:25 | Capstone Point Ilfracombe grid, Devon by Chris Blackmore. |
| Common dolphin (x1) | 9 Aug | Bideford, North Devon by Rod Penrose. |
| Common dolphin (x2) | 9 Aug | Porthgwarra, Cornwall by Via Dave Powell. |
| Harbour porpoise (x2) | 9 Aug | Porthgwarra, Cornwall by Via Dave Powell. |
| Harbour porpoise (x2) | 9 Aug 10:00 | Baggy Point, Croyde, N Devon by Dave Jenkins. |
| Harbour porpoise (x2) | 9 Aug 10:00 | Baggy Point, North Devon by Robert Jutsum. |
| Harbour porpoise (x1) | 9 Aug 11:55 | 3-4 miles south of Penberth Cove, Cornwall by Duncan Jones. |
| Harbour porpoise (x1) | 9 Aug 12:10 | 3 miles SE of Lamorna Cove, Cornwall by Duncan Jones. |
| Harbour porpoise (x1) | 9 Aug 16:00 | Berry Head, South Devon by Chris Smallbones. |
| Harbour porpoise (x1) | 9 Aug 16:45 | Berry Head, South Devon by C Smallbones. |
| Harbour porpoise (x1) | 10 Aug | Porthgwarra, Cornwall by Via Dave Powell. |
| Harbour porpoise (x5) | 10 Aug 07:02 | Berry Head, South Devon by Nigel Smallbones, Keith Franks & James Andrew. |
| Harbour porpoise (x5) | 10 Aug 09:00 | Berry Head, South Devon by Nigel Smallbones. |
| Harbour porpoise (x2) | 10 Aug 09:47 | Berry Head, South Devon by Nigel Smallbones. |
| Bottlenose dolphin (x10) | 10 Aug 10:45 | Boskenna Bay, Cornwall by Duncan Jones. |
| Harbour porpoise (x3) | 10 Aug 15:00 | Bull Point, Morthoe, N Devon by Dave Jenkins. |
| Harbour porpoise (x3) | 10 Aug 19:00 | Bull Point, Morthoe, N Devon by Dawn Murphy. |
| Bottlenose dolphin (x15) | 11 Aug | Porthgwarra, Cornwall by Via Dave Powell. |
| Common dolphin (x10) | 11 Aug | Porthgwarra, Cornwall by Via Dave Powell. |
| Harbour porpoise (x2) | 11 Aug | Porthgwarra, Cornwall by Via Dave Powell. |
| Common dolphin (x30) | 11 Aug 09:32 | Castle Green, Lundy Island by Chris and Sharron Blackmore. |
| Common dolphin (x30) | 11 Aug 10:00 | Landing Bay, Lundy Island by Chris Blackmore. |
| Harbour porpoise (x5) | 11 Aug 14:15 | Penennis Head by Rebecca Oliver and Paul Semmen Isles of Scilly Wildlife Trust. |
| Harbour porpoise (x2) | 12 Aug | Porthgwarra, Cornwall by Via Dave Powell. |
| Harbour porpoise (x3) | 12 Aug 07:25 | Berry Head, South Devon by Berry Head Monitoring Team. |
| Harbour porpoise (x2) | 13 Aug | Porthgwarra, Cornwall by Via Dave Powell. |
| Harbour porpoise (x3) | 13 Aug 10:00 | Morte Point, N Devon by Dave Jenkins. |
| Harbour porpoise (x2) | 13 Aug 10:40 | Berry Head, South Devon by Berry Head Monitoring Team. |
| Harbour porpoise (x3) | 13 Aug 14:00 | Bull Point, Morthoe, N Devon by Dave Jenkins. |
| Common dolphin (x12) | 14 Aug | Porthgwarra, Cornwall by Via Dave Powell. |
| Harbour porpoise (x6) | 14 Aug | Porthgwarra, Cornwall by Via Dave Powell. |
| Harbour porpoise (x2) | 14 Aug 11:00 | Berry Head, South Devon by Berry Head Monitoring Team. |
| Harbour porpoise (x2) | 14 Aug 11:12 | Berry Head, South Devon by N Smallbones, K Franks R Jones & S Hawkridge. |
| Common dolphin (x6) | 14 Aug 12:00 | Approx 5 miles E of Lundy Island by Chris Blackmore. |
| Harbour porpoise (x2) | 14 Aug 19:00 | Barricane Beach, Woolacombe by Dave Jenkins. |
| Harbour porpoise (x1) | 15 Aug | Brean Down, Somerset by Chris Deane. |
| Harbour porpoise (x1) | 15 Aug | Baggy Point, Croyde, N Devon by Dave Jenkins. |
| Common dolphin (x5) | 15 Aug | Porthgwarra, Cornwall by Via Dave Powell. |
| Dolphin species (x8) | 15 Aug | Porthgwarra, Cornwall by Via Dave Powell. |
| Harbour porpoise (x1) | 15 Aug | Porthgwarra, Cornwall by Via Dave Powell. |
| Dolphin species (x6) | 15 Aug 11:00 | Wolf Rock, Off Land's End, Cornwall by Peter via Dave Jarvis. |
| Common dolphin (x30) | 15 Aug 11:15 | Baggy Point, Croyde, N Devon by Dave Jenkins. |
| Harbour porpoise (x2) | 15 Aug 15:00 | Morte Point, N Devon by Dave Jenkins. |
| Harbour porpoise (x3) | 15 Aug 15:00 | Porthcurno, Cornwall by Peter via Dave Jarvis. |
| Harbour porpoise (x1) | 15 Aug 15:37 | 3 miles south of Penberth Cove, Cornwall by Duncan Jones. |
| Bottlenose dolphin (x8) | 15 Aug 16:00 | Hayle, Cornwall by Dave and Lesley Jarvis, Jan and Jeff Loveridge. |
| Bottlenose dolphin (x8) | 15 Aug 17:30 | Gwithian, Cornwall by Dan Jarvis. |
| Wales |
| Bottlenose dolphin (x4) | 7 Aug 07:15 | New Quay Harbour, Ceredigion by Danielle Gibas/SWF. |
| Bottlenose dolphin (x4) | 7 Aug 09:00 | New Quay pier, Ceredigion by Alex Williams SWF. |
| Bottlenose dolphin (x2) | 7 Aug 09:45 | Off New Quay, Ceredigion by Hanna Nuuttila, SeaMor. |
| Bottlenose dolphin (x4) | 7 Aug 10:45 | Tresaith, Ceredigion by Hanna Nuuttila, SeaMor. |
| Bottlenose dolphin (x1) | 7 Aug 15:09 | Off New Quay Head by Jess Morris. |
| Bottlenose dolphin (x2) | 7 Aug 15:10 | New Quay Bay, New Quay, Ceredigion by Sharron Bosley SWF. |
| Bottlenose dolphin (x2) | 7 Aug 16:32 | East of New Quay Harbour by Jess Morris/SWF. |
| Bottlenose dolphin (x1) | 8 Aug | Criccieth, Cardigan Bay by Beryl Gonzalez. |
| Bottlenose dolphin (x3) | 8 Aug 08:15 | New Quay pier, Ceredigion by Kerry Mcwhinnie(SWF). |
| Bottlenose dolphin (x1) | 8 Aug 09:00 | New Quay Pier, Ceredigion by Alex Williams SWF. |
| Bottlenose dolphin (x2) | 8 Aug 09:39 | Mwnt Hill by Helene R, Gemma Veneruso and Jess Morris/SWF. |
| Bottlenose dolphin (x4) | 8 Aug 10:17 | Mwnt Hill by Helene R, Gemma Veneruso and Jess Morris/SWF. |
| Bottlenose dolphin (x2) | 8 Aug 10:43 | New Quay Head, Ceredigion by Gary Hartley New Quay Boat Trips. |
| Bottlenose dolphin (x1) | 8 Aug 11:08 | New Quay Harbour by Sharron Bosley. |
| Bottlenose dolphin (x1) | 8 Aug 11:32 | Ynys Lochtyn, Ceredigion by Gary Hartley New Quay Boat Trips. |
| Bottlenose dolphin (x1) | 8 Aug 13:36 | New Quay Harbour, Ceredigion by Jenna Peterson/SWF. |
| Harbour porpoise (x2) | 8 Aug 14:00 | Turbot Bank buoy, Pembrokeshire by Andy Bowen/Pembrokeshire dive chart. |
| Bottlenose dolphin (x1) | 8 Aug 15:00 | New Quay Harbour, Ceredigion by Kerry Froud/SWF. |
| Common dolphin (x13) | 8 Aug 15:00 | St. Annes Head, Pembrokeshire by Andy Bowen/Pembrokeshire dive chart. |
| Bottlenose dolphin (x1) | 8 Aug 16:04 | Off Target Rock, New Quay by Sharron Bosley. |
| Harbour porpoise (x9) | 8 Aug 16:45 | Point Lynas, Anglesey by Mike Thompson. |
| Bottlenose dolphin (x1) | 8 Aug 17:31 | New Quay Harbour, Ceredigion by Kerry Froud/SWF. |
| Bottlenose dolphin (x1) | 8 Aug 18:30 | New Quay Bay, Ceredigion by Elisa Girola, SeaMor. |
| Bottlenose dolphin (x4) | 8 Aug 18:30 | Aberystwyt South Beach, Cerdigion by Derek Newall. |
| Bottlenose dolphin (x1) | 8 Aug 18:30 | Off New Quay Harbour, Ceredigion by Elisa Girola/ Sea Mor. |
| Bottlenose dolphin (x6) | 9 Aug | off Mwnt, Ceredigion by Tony Barber A Bay to Remember. |
| Bottlenose dolphin (x3) | 9 Aug | Cardigan Island, Ceredigion by Tony Barber A Bay to Remember. |
| Bottlenose dolphin (x2) | 9 Aug 06:52 | Off New Quay Harbour, Ceredigion by Elisa Girola/ Sea Mor. |
| Bottlenose dolphin (x1) | 9 Aug 06:58 | Off New Quay Harbour, Ceredigion by Sea Mor. |
| Bottlenose dolphin (x4) | 9 Aug 07:00 | New Quay Harbour, Ceredigion by Jenna Peterson/SWF. |
| Bottlenose dolphin (x2) | 9 Aug 07:04 | Off New Quay Harbour, Ceredigion by Sea Mor. |
| Bottlenose dolphin (x2) | 9 Aug 08:04 | Off Foel-Y-Mwnt, Cardigan by Sea Mor. |
| Bottlenose dolphin (x4) | 9 Aug 09:34 | New Quay Harbour, Ceredigion by Kerry Froud/SWF. |
| Bottlenose dolphin (x1) | 9 Aug 11:09 | Off Foel-Y-Mwnt, Cardigan by Sea Mor. |
| Bottlenose dolphin (x5) | 9 Aug 12:04 | New Quay Bay, Ceredigion by Helene Roger-Berubet SWF. |
| Bottlenose dolphin (x1) | 9 Aug 12:11 | Target Rock, New Quay by Joanne Jameson. |
| Bottlenose dolphin (x4) | 9 Aug 14:09 | New Quay Harbour by Sharron Bosley. |
| Bottlenose dolphin (x1) | 9 Aug 16:21 | off Bird Rock, New Quay, Ceredigion by Jenna Peterson SWF. |
| Bottlenose dolphin (x1) | 9 Aug 16:45 | New Quay Bay, New Quay, Ceredigion by Jessica Morris SWF. |
| Bottlenose dolphin (x2) | 9 Aug 16:48 | New Quay Bay, New Quay, Ceredigion by Jenna Peterson SWF. |
| Bottlenose dolphin (x3) | 9 Aug 18:15 | New Quay Harbour by Rebecca Garrety/SWF. |
| Harbour porpoise (x1) | 9 Aug 18:45 | Western end of Bull Bay, Amlwch, N Anglesey by Peter Evans / SWF. |
| Harbour porpoise (x1) | 9 Aug 19:00 | 300m offshore, central Bull Bay, N Anglesey by Peter Evans / SWF. |
| Bottlenose dolphin (x4) | 9 Aug 19:00 | Mwnt, Ceredigion by Tony Barber A Bay to Remember. |
| Bottlenose dolphin (x4) | 10 Aug | Off Mwnt by Tony Barber A Bay to Remember. |
| Bottlenose dolphin (x3) | 10 Aug | btw Mwnt and Cardigan Island, Ceredigion by Frances and Laura Aylward. |
| Bottlenose dolphin (x3) | 10 Aug 07:39 | New Quay Harbour, Ceredigion by Daphna Feingold/SWF. |
| Bottlenose dolphin (x3) | 10 Aug 07:52 | New Quay Harbour by Sharron Bosley. |
| Bottlenose dolphin (x2) | 10 Aug 09:00 | New Quay Harbour by Sharon Bosley/SWF. |
| Bottlenose dolphin (x2) | 10 Aug 09:02 | Ynys Lochtyn, Ceredigion by Daphna Feingold. |
| Bottlenose dolphin (x15) | 10 Aug 11:15 | Mwnt, Ceredigion by Tony Barber A Bay to Remember. |
| Bottlenose dolphin (x1) | 10 Aug 11:36 | Ynys Lochtyn, Ceredigion by Gary Hartley New Quay Boat Trips. |
| Bottlenose dolphin (x4) | 10 Aug 12:00 | New Quay pier, Ceredigion by Danielle Gibas/SWF. |
| Bottlenose dolphin (x1) | 10 Aug 12:26 | off Ynys Lochtyn, Ceredigion by Gary Hartley New Quay Boat Trips. |
| Bottlenose dolphin (x6) | 10 Aug 13:31 | New Quay Harbour, Ceredigion by Kerry Froud/SWF. |
| Bottlenose dolphin (x1) | 10 Aug 17:58 | New Quay Head, Ceredigion by Alex Williams SWF. |
| Bottlenose dolphin (x4) | 11 Aug 07:30 | New Quay Pier by Danielle Gibas/SWF. |
| Bottlenose dolphin (x10) | 11 Aug 07:33 | East of Mwnt by Tony Barber A Bay to Remember. |
| Bottlenose dolphin (x2) | 11 Aug 08:52 | Mwnt, Ceredigion by Tony Barber/A Bay To Remember. |
| Bottlenose dolphin (x8) | 11 Aug 09:10 | Mwnt, Ceredigion by Janet Baxter. |
| Bottlenose dolphin (x4) | 11 Aug 09:30 | New Quay, Ceredigion by Elisa Girola, SeaMor. |
| Bottlenose dolphin (x4) | 11 Aug 09:30 | Off New Quay Harbour, Ceredigion by Elisa Girola/ Sea Mor. |
| Bottlenose dolphin (x8) | 11 Aug 10:23 | Mwnt, Ceredigion by Janet Baxter. |
| Harbour porpoise (x3) | 11 Aug 10:43 | Offshore from Craig Y Gwbert, Cardigan by A Bay to Remember. |
| Bottlenose dolphin (x5) | 11 Aug 10:45 | New Quay Harbour, Ceredigion by Kerry Froud/SWF. |
| Bottlenose dolphin (x3) | 11 Aug 10:46 | New Quay Bay, Ceredigion by Gary Hartley New Quay Boat Trips. |
| Bottlenose dolphin (x5) | 11 Aug 11:23 | Mwnt, Ceredigion by A Bay to Remember. |
| Bottlenose dolphin (x9) | 11 Aug 11:46 | St Tudwal's Islands, Llyn Peninsula by Alan Gray/MV Shearwater. |
| Bottlenose dolphin (x2) | 11 Aug 12:01 | New Quay Harbour by Jess Morris/SWF. |
| Bottlenose dolphin (x1) | 11 Aug 13:22 | New Quay Harbour, Ceredigion by Kerry Froud/SWF. |
