| North East Scotland |
| Harbour porpoise (x2) | 5 Aug 09:00 | Whaligoe Steps, Ulbster, Caithness. by Colin Bird. |
| Bottlenose dolphin (x10) | 5 Aug 12:30 | Chanonry Point, Fortrose, Black Isle, Invernesshire by James Moore. |
| Bottlenose dolphin (x7) | 5 Aug 19:45 | Mouth of River Spey, Spey Bay, Moray by Alan Airey. |
| Bottlenose dolphin (x7) | 6 Aug | Chanonry Point, Inverness by Howard Loates. |
| Bottlenose dolphin (x10) | 6 Aug 07:00 | Burghead, Moray by Alan Airey. |
| Minke whale (x1) | 6 Aug 07:20 | 8km NE of Burghead, Moray by Alan Airey. |
| Harbour porpoise (x2) | 6 Aug 07:33 | 3km NE of Burghead, Moray by Alan Airey. |
| Minke whale (x1) | 6 Aug 07:35 | 11km NE of Burghead, Moray by Alan Airey. |
| Harbour porpoise (x1) | 6 Aug 07:50 | 2km NNW of Burghead, Moray by Alan Airey. |
| Minke whale (x1) | 6 Aug 07:55 | 5km W of Burghead, Moray by Alan Airey. |
| Harbour porpoise (x3) | 6 Aug 08:00 | Swiney Hill, Lybster, Caithness. by Colin Bird. |
| Harbour porpoise (x6) | 6 Aug 08:00 | Swiney Hill, Lybster, Caithness. by Colin Bird. |
| Harbour porpoise (x2) | 6 Aug 08:00 | 2km W of Burghead, Moray by Alan Airey. |
| Bottlenose dolphin (x5) | 6 Aug 08:17 | East side of Kessock Bridge by Iain Macdonald. |
| Harbour porpoise (x1) | 6 Aug 08:35 | 1km NW of Burghead, Moray by Alan Airey. |
| Bottlenose dolphin (x8) | 6 Aug 09:00 | Spey Bay, Moray Firth by WDCS Spey Bay Wildlife Centre. |
| Harbour porpoise (x2) | 6 Aug 09:00 | Swiney Hill, Lybster, Caithness. by Colin Bird. |
| Harbour porpoise (x1) | 6 Aug 09:00 | Swiney Hill, Lybster, Caithness. by Colin Bird. |
| Harbour porpoise (x3) | 6 Aug 09:00 | Swiney Hill, Lybster, Caithness. by Colin Bird. |
| Risso's dolphin (x1) | 6 Aug 09:00 | Swiney Hill, Lybster, Caithness. by Colin Bird. |
| Bottlenose dolphin (x9) | 6 Aug 09:30 | South Sutor of Cromarty by Howard Loates. |
| Harbour porpoise (x2) | 6 Aug 09:40 | 600m off Covesea, Moray by Alan Airey. |
| Minke whale (x2) | 6 Aug 09:44 | 4km N of Covesea, Moray by Alan Airey. |
| Dolphin species (x1) | 6 Aug 10:00 | Swiney Hill, Lybster, Caithness. by Colin Bird. |
| Minke whale (x1) | 6 Aug 10:00 | 6km NW of Covesea, Moray by Alan Airey. |
| Harbour porpoise (x2) | 6 Aug 10:15 | 2km E of Lossiemouth, outer Spey Bay, Moray by Alan Airey. |
| Harbour porpoise (x5) | 6 Aug 11:00 | Swiney Hill, Lybster, Caithness. by Colin Bird. |
| Bottlenose dolphin (x7) | 6 Aug 11:05 | South Sutor of Cromarty by Howard Loates. |
| Bottlenose dolphin (x7) | 6 Aug 11:05 | South Sutor of Cromarty by Howard Loates. |
| Bottlenose dolphin (x13) | 6 Aug 11:25 | Off Buckpool, Buckie, Moray by Alan Airey. |
| Minke whale (x1) | 6 Aug 11:40 | 10km N of Portknockie, Moray by Alan Airey. |
| Bottlenose dolphin (x1) | 6 Aug 11:50 | South Sutor of Cromarty by Howard Loates. |
| Harbour porpoise (x2) | 6 Aug 11:55 | Bowfiddle Rock, Portknockie, Moray by Alan Airey. |
| Harbour porpoise (x1) | 6 Aug 11:58 | Bowfiddle Rock, Portknockie, Moray by Alan Airey. |
| Harbour porpoise (x1) | 6 Aug 12:00 | Swiney Hill, Lybster, Caithness. by Colin Bird. |
| Harbour porpoise (x1) | 6 Aug 12:18 | Bowfiddle Rock, Portknockie, Moray by Alan Airey. |
| Bottlenose dolphin (x1) | 6 Aug 12:35 | Bowfiddle Rock, Portknockie, Moray by Alan Airey. |
| Bottlenose dolphin (x12) | 6 Aug 12:55 | Off Portknockie harbour, Moray by Alan Airey. |
| Bottlenose dolphin (x20) | 6 Aug 13:00 | Chanonry Point, Fortrose, Black Isle by James Moore. |
| Harbour porpoise (x2) | 6 Aug 13:00 | Proudfoot, Wick by William Thomson. |
| Bottlenose dolphin (x8) | 6 Aug 13:45 | Sunnyside, E of Cullen, Banffshire by Gemini Explorer. |
| Harbour porpoise (x1) | 6 Aug 15:00 | 200m NW of Burghead, Moray by NWDW Event. |
| Bottlenose dolphin (x10) | 6 Aug 15:00 | Chanory Point Lighthouse, Inverness by Daniel and Marlene Dunlop. |
| Harbour porpoise (x2) | 6 Aug 15:20 | 1km N of Burghead, Moray by NWDW Event. |
| Harbour porpoise (x2) | 6 Aug 16:00 | Trinkie, Wick, Caithness by Colin Bird. |
| Harbour porpoise (x1) | 6 Aug 16:00 | Trinkie, Wick, Caithness by Colin Bird. |
| Bottlenose dolphin (x13) | 6 Aug 16:40 | Burghead, Moray by NWDW Event. |
| Minke whale (x1) | 6 Aug 17:00 | Trinkie, Wick, Caithness by Colin Bird. |
| Bottlenose dolphin (x8) | 7 Aug 09:00 | Spey Bay, Moray Firth by WDCS Spey Bay Wildlife Centre. |
| Bottlenose dolphin (x12) | 7 Aug 09:55 | South Sutor of Cromarty by Howard Loates. |
| Bottlenose dolphin (x12) | 7 Aug 09:55 | South Sutor of Cromarty by Howard Loates. |
| Bottlenose dolphin (x15) | 7 Aug 14:00 | Chanonry Point, Fortrose, Black Isle by Catherine Clark. |
| Bottlenose dolphin (x6) | 7 Aug 17:20 | Burghead, Moray by Alan Airey. |
| Minke whale (x1) | 7 Aug 17:35 | 6km NW of Burghead, Moray by Alan Airey. |
| Bottlenose dolphin (x2) | 7 Aug 17:45 | Kessock channel, Inverness by Catherine Clark. |
| Harbour porpoise (x2) | 7 Aug 18:00 | Swiney Hill, Lybster, Caithness. by Colin Bird. |
| Bottlenose dolphin (x14) | 7 Aug 19:30 | North Shore, Burghead by Dianne Mcleish. |
| North East England |
| Harbour porpoise (x1) | 5 Aug 08:00 | South Bay, Scarborough by Stuart Baines. |
| Harbour porpoise (x2) | 5 Aug 08:25 | Marine Drive, Scarborough by Stuart Baines. |
| Harbour porpoise (x1) | 5 Aug 10:39 | Flamborough Head, Flamborough by Anthony Hurd. |
| Harbour porpoise (x1) | 5 Aug 10:49 | Flamborough Head, Flamborough by Anthony Hurd. |
| Harbour porpoise (x3) | 5 Aug 13:45 | Flamborough Head, Flamborough by Anthony Hurd. |
| Harbour porpoise (x2) | 5 Aug 14:33 | Flamborough Head, Flamborough by Anthony Hurd. |
| Harbour porpoise (x2) | 5 Aug 17:30 | Marine Drive, Scarborough by Stuart Baines. |
| Harbour porpoise (x1) | 5 Aug 19:00 | Near Saltburn Pier by Andy Shearer. |
| Humpback whale (x1) | 6 Aug | Whitburn Coastal Park, South Tyneside by Paul Hindess. |
| Minke whale (x2) | 6 Aug 05:15 | Whitburn Coastal Park, South Tyneside by Paul Hindess. |
| Harbour porpoise (x8) | 6 Aug 10:30 | Whitby Pier, United Kingdom by Kevin Doherty. |
| Cetacean species (x1) | 6 Aug 19:30 | Whitburn Coastal Park by Chris Thompson. |
| Dolphin species (x10) | 6 Aug 20:00 | Whitburn Coastal Park by Chris Thompson. |
| Harbour porpoise (x8) | 7 Aug | Flamborough Head, Flamborough by Dave Miller. |
| Minke whale (x1) | 7 Aug | Whitburn Coastal Park, South Tyneside by Paul Hindess. |
| Bottlenose dolphin (x10) | 7 Aug | Whitburn Coastal Park, South Tyneside by Paul Hindess. |
| Harbour porpoise (x1) | 7 Aug | Whitburn Coastal Park, South Tyneside by Paul Hindess. |
| Humpback whale (x1) | 7 Aug 07:10 | Whitburn Coastal Park, South Tyneside by Paul Hindess. |
| Dolphin species (x11) | 7 Aug 09:00 | Whitburn Coastal Park by Chris Thompson. |
| Cetacean species (x1) | 7 Aug 09:00 | Whitburn Coastal Park by Chris Thompson. |
| Harbour porpoise (x2) | 7 Aug 10:00 | Marine Drive, Scarborough by Stuart Baines. |
| Harbour porpoise (x1) | 7 Aug 10:25 | Marine Drive, Scarborough by Stuart Baines. |
| Harbour porpoise (x1) | 7 Aug 10:39 | Marine Drive, Scarborough by Stuart Baines. |
| Harbour porpoise (x2) | 7 Aug 11:12 | Marine Drive, Scarborough by Stuart Baines. |
| Harbour porpoise (x1) | 7 Aug 11:29 | Marine Drive, Scarborough by Stuart Baines. |
| Harbour porpoise (x2) | 7 Aug 12:10 | Marine Drive, Scarborough by Stuart Baines. |
| Harbour porpoise (x2) | 7 Aug 12:28 | Marine Drive, Scarborough by Stuart Baines. |
| Harbour porpoise (x2) | 7 Aug 13:01 | Marine Drive, Scarborough by Stuart Baines. |
| Harbour porpoise (x3) | 7 Aug 13:14 | Marine Drive, Scarborough by Stuart Baines. |
| Harbour porpoise (x3) | 7 Aug 13:14 | Marine Drive, Scarborough by Stuart Baines. |
| Harbour porpoise (x3) | 7 Aug 13:48 | Marine Drive, Scarborough by Stuart Baines. |
| Harbour porpoise (x1) | 7 Aug 13:59 | Marine Drive, Scarborough by Stuart Baines. |
| Harbour porpoise (x2) | 7 Aug 21:25 | Marine Drive, Scarborough by Stuart Baines. |
| SW England & S Wales |
| Harbour porpoise (x8) | 5 Aug | Gwennap Head by Ray Dennis. |
| Common dolphin (x10) | 5 Aug | Gwennap Head by Ray Dennis. |
| Dolphin species (x2) | 5 Aug | Gwennap Head by Ray Dennis. |
| Harbour porpoise (x8) | 5 Aug | Gwennap Head by Doug Radford Lavinia. |
| Common dolphin (x10) | 5 Aug | Gwennap Head by Doug Radford Lavinia. |
| Dolphin species (x2) | 5 Aug | Gwennap Head by Doug Radford Lavinia. |
| Harbour porpoise (x1) | 5 Aug | Gwennap Head by Ray Dennis. |
| Harbour porpoise (x1) | 5 Aug 07:30 | Lundy by Chris Blackmore. |
| Harbour porpoise (x4) | 5 Aug 09:05 | Lundy by Chris Blackmore. |
| Harbour porpoise (x3) | 5 Aug 12:00 | Bull Point by Dave Jenkins. |
| Bottlenose dolphin (x2) | 5 Aug 12:30 | Durlston Head by Durlston Marine Project. |
| Bottlenose dolphin (x20) | 5 Aug 20:00 | Budleigh Beach by Stephen Harrison. |
| Bottlenose dolphin (x20) | 6 Aug | Between Teignmouth and Babbacombe by Steve Mills. |
| Harbour porpoise (x3) | 6 Aug | Sharkham Point by Lyndon Savage. |
| White-beaked dolphin (x3) | 6 Aug | Sharkham Point by Lyndon Savage. |
| Harbour porpoise (x3) | 6 Aug | Morte Point by Dave Jenkins. |
| Harbour porpoise (x4) | 6 Aug | Gwennap Head by Ray Dennis. |
| Harbour porpoise (x4) | 6 Aug | Gwennap Head by D. Radford, L. Suberg J. Swann. |
| Common dolphin (x4) | 6 Aug | Pendeen Watch by Ray Dennis. |
| Harbour porpoise (x2) | 6 Aug 07:30 | Berry Head, Brixham by Richard Jones. |
| Harbour porpoise (x3) | 6 Aug 14:00 | Bull Point by Dawn Murphy. |
| Harbour porpoise (x4) | 6 Aug 14:00 | Bull Point by Dave Jenkins. |
| Harbour porpoise (x1) | 7 Aug 07:30 | Lundy Island, Devon by Chris Blackmore. |
| Harbour porpoise (x4) | 7 Aug 09:00 | Lundy Island, Devon by Chris Blackmore. |
| Harbour porpoise (x3) | 7 Aug 14:00 | Bull Point by Dawn Murphy. |
| Wales |
| Harbour porpoise (x3) | 5 Aug | Bull Bay, North Anglesey by Dave Powell. |
| Bottlenose dolphin (x1) | 5 Aug | Ynys Lochtyn, Ceredigion by New Quay Dolphin Spotting Trips. |
| Harbour porpoise (x2) | 5 Aug | New Quay Pier, Ceredigion by New Quay Boat Spotting Trips. |
| Bottlenose dolphin (x4) | 5 Aug 10:01 | Cardigan Island, Ceredigion by Katrin Lohrengel/SWF. |
| Bottlenose dolphin (x5) | 5 Aug 10:22 | Cardigan Island, Ceredigion by Katrin Lohrengel/SWF. |
| Bottlenose dolphin (x3) | 5 Aug 11:47 | Mwnt, Ceredigion by Katrin Lohrengel/SWF. |
| Bottlenose dolphin (x8) | 5 Aug 12:45 | Bird's Rock, New Quay, Ceredigion by New Quay Dolphin Spotting Trips. |
| Bottlenose dolphin (x2) | 5 Aug 13:00 | Cardigan Island, Ceredigion by Alan & Glenda Jones. |
| Bottlenose dolphin (x2) | 5 Aug 14:00 | 0.5 mile east of Dulas Island, near Moelfre, NE Anglesey by Jon Shaw. |
| Harbour porpoise (x1) | 5 Aug 14:55 | Halfway between Anglesey and Co. Dublin by Peter Evans / SWF. |
| Harbour porpoise (x2) | 5 Aug 15:02 | Bull Bay, North Anglesey by Dave Powell. |
| Harbour porpoise (x3) | 5 Aug 17:14 | New Quay, Ceredigion by Katrin Lohrengel/SWF. |
| Bottlenose dolphin (x3) | 6 Aug | New Quay Harbour, Ceredigion by Remy Zyngfogel. |
| Common dolphin (x30) | 6 Aug | 30 miles west of Caenarfon, Gwynedd by Dave Powell. |
| Harbour porpoise (x2) | 6 Aug 08:45 | Bull Bay, North Anglesey by Dave Powell. |
| Harbour porpoise (x2) | 6 Aug 10:00 | Point Lynas, Anglesey by Dave Powell. |
| Harbour porpoise (x2) | 6 Aug 10:30 | Point Lynas, Anglesey by Dave Powell. |
| Harbour porpoise (x3) | 6 Aug 10:30 | Point Lynas, Anglesey by Dave Powell. |
| Harbour porpoise (x13) | 6 Aug 10:50 | Point Lynas, Anglesey by Dave Powell. |
| Harbour porpoise (x4) | 6 Aug 11:00 | Point Lynas, Anglesey by Dave Powell. |
| Harbour porpoise (x5) | 6 Aug 11:10 | Point Lynas, Anglesey by Dave Powell. |
| Harbour porpoise (x1) | 6 Aug 11:10 | Point Lynas, Anglesey by Dave Powell. |
| Harbour porpoise (x3) | 6 Aug 11:15 | New Quay, Ceredigion by Danielle Gibas/SWF. |
| Harbour porpoise (x8) | 6 Aug 11:20 | Point Lynas, Anglesey by Dave Powell. |
| Harbour porpoise (x13) | 6 Aug 11:40 | Point Lynas, Anglesey by Dave Powell. |
| Harbour porpoise (x5) | 6 Aug 12:00 | Point Lynas, Anglesey by Dave Powell. |
| Harbour porpoise (x4) | 6 Aug 12:10 | Point Lynas, Anglesey by Dave Powell. |
| Harbour porpoise (x4) | 6 Aug 12:10 | Point Lynas, Anglesey by Dave Powell. |
| Harbour porpoise (x14) | 6 Aug 12:40 | Point Lynas, Anglesey by Dave Powell. |
| Harbour porpoise (x14) | 6 Aug 12:50 | Point Lynas, Anglesey by Dave Powell. |
| Bottlenose dolphin (x5) | 6 Aug 14:00 | Ynys-Lochtyn, Ceredigion by New Quay Dolphin Spotting Trips. |
| Harbour porpoise (x2) | 6 Aug 15:32 | Point Lynas, Anglesey by Dave Powell. |
| Harbour porpoise (x5) | 6 Aug 16:00 | Point Lynas, Anglesey by Mike Thompson. |
| Harbour porpoise (x5) | 6 Aug 16:03 | Point Lynas by Mike Thompson. |
| Harbour porpoise (x1) | 6 Aug 16:03 | Point Lynas, Anglesey by Mike Thompson. |
| Bottlenose dolphin (x4) | 6 Aug 17:10 | New Quay Harbour, Ceredigion by Teresa, Paul, Barbara Pritchard - Sansome. |
| Harbour porpoise (x14) | 6 Aug 17:30 | Point Lynas, Anglesey by Robin Beckmann via MJT. |
| Harbour porpoise (x8) | 6 Aug 17:30 | Point Lynas, Anglesey by Mike Lynas. |
| Harbour porpoise (x6) | 6 Aug 17:30 | Point Lynas, Anglesey by Mike Thompson. |
| Harbour porpoise (x1) | 7 Aug 07:23 | Bull Bay, North Anglesey by Dave Powell. |
| Harbour porpoise (x2) | 7 Aug 08:37 | New Quay Pier, Ceredigion by Danielle Gibas/SWF. |
| Bottlenose dolphin (x1) | 7 Aug 08:57 | New Quay, Ceredigion by Danielle Gibas/SWF. |
| Harbour porpoise (x1) | 7 Aug 09:00 | New Quay, Ceredigion by Cara Appel/SWF. |
| Harbour porpoise (x2) | 7 Aug 09:50 | Bull Bay, North Anglesey by Dave Powell. |
| Bottlenose dolphin (x3) | 7 Aug 10:30 | New Quay Head, Ceredigion by Charlotte Smith. |
| Bottlenose dolphin (x4) | 7 Aug 10:50 | New Quay, Ceredigion by Cara Appel/SWF. |
| Bottlenose dolphin (x3) | 7 Aug 11:00 | New Quay Harbour, Ceredigion by Lionel Davoust/SWF. |
| Harbour porpoise (x1) | 7 Aug 11:00 | New Quay Harbour, Ceredigion by Lionel Davoust/SWF. |
| Bottlenose dolphin (x5) | 7 Aug 11:05 | New Quay, Ceredigion by New Quay Dolphin Spotting Trips. |
| Harbour porpoise (x4) | 7 Aug 11:35 | Point Lynas, Anglesey by Dave Powell. |
| Bottlenose dolphin (x44) | 7 Aug 11:35 | Point Lynas, Anglesey by Dave Powell. |
| Bottlenose dolphin (x3) | 7 Aug 14:06 | New Quay, Ceredigion by Paula Redman/SWF. |
| Bottlenose dolphin (x1) | 7 Aug 14:30 | Bay of Aberporth, Ceredigion by Gerry Knight. |
| Bottlenose dolphin (x2) | 7 Aug 14:30 | New Quay Harbor, Ceredigion by New Quay Dolphin Spotting Trips. |
| Bottlenose dolphin (x2) | 7 Aug 15:00 | New Quay, Ceredigion by Kate Blackwell/SWF. |
| Harbour porpoise (x2) | 7 Aug 17:50 | New Quay, Cardigan Bay by Joelle De Weerdt/SWF. |
| Isle of Man |
| Harbour porpoise (x2) | 5 Aug 14:38 | 1 mile North off Peel by Mal Kelly/MWDW. |
| Risso's dolphin (x5) | 6 Aug 10:00 | Dalby point, isle of Man by John Galpin/MWDW. |
| Risso's dolphin (x5) | 6 Aug 10:00 | 500m NW of Dalby Point by John Galpin/MWDW. |
| Risso's dolphin (x6) | 6 Aug 11:00 | Off Peel, isle of Man by Mal. Kelly/MWDW. |
| Risso's dolphin (x6) | 6 Aug 11:00 | 5km NW of Peel Castle by Mal Kelly/MWDW. |
| Harbour porpoise (x3) | 6 Aug 11:51 | Off Port St Mary, isle of Man by Happy Jack/MWDW. |
| Harbour porpoise (x3) | 6 Aug 11:51 | 11.9km SW of Port St Mary by Happy Jack/MWDW. |
| Harbour porpoise (x3) | 6 Aug 12:06 | Off Port St Mary, isle of Man by Happy Jack/MWDW. |
| Harbour porpoise (x3) | 6 Aug 12:06 | 2 km SW of Port St Mary by Happy Jack/MWDW. |
| Harbour porpoise (x2) | 6 Aug 12:42 | 1km NW of Kittaland by Happy Jack/MWDW. |
| Harbour porpoise (x2) | 6 Aug 12:52 | Off Erin Bay, isle of Man by Happy Jack/MWDW. |
| Harbour porpoise (x2) | 6 Aug 12:52 | 3.8 km SW of Port Erin Bay by Happy Jack/MWDW. |
| Harbour porpoise (x2) | 6 Aug 13:02 | Off Bradda Head, isle of Man by Happy Jack/MWDW. |
| Harbour porpoise (x1) | 6 Aug 13:02 | Off Port Erin bay, isle of Man by Happy Jack/MWDW. |
| Harbour porpoise (x2) | 6 Aug 13:20 | 3.6 km W of Bradda Head by Happy Jack/MWDW. |
| Harbour porpoise (x1) | 6 Aug 13:20 | 5.2km N of Port Erin Bay by Happy Jack/MWDW. |
| Harbour porpoise (x2) | 6 Aug 13:25 | Off Bradda Head, isle of Man by Happy Jack/MWDW. |
| Harbour porpoise (x2) | 6 Aug 13:25 | 3.6 km north of Bradda Head by Happy Jack/MWDW. |
| Harbour porpoise (x3) | 6 Aug 13:42 | Off Bradda Head, isle of Man by Happy Jack/MWDW. |
| Harbour porpoise (x3) | 6 Aug 13:42 | 13.9km north of Bradda Head by Happy Jack/MWDW. |
| Harbour porpoise (x2) | 6 Aug 13:50 | Off Bradda Head, isle of Man by Happy Jack/MWDW. |
| Harbour porpoise (x2) | 6 Aug 13:50 | 4.4 km NW of Bradda Head by Happy Jack/MWDW. |
| Risso's dolphin (x11) | 6 Aug 14:00 | Off Calf sound, isle of Man by Martin Lambden/MWDT. |
| Risso's dolphin (x11) | 6 Aug 14:00 | 3 miles S of the Sound by Martin Lambden/MWDW. |
| Harbour porpoise (x4) | 7 Aug 11:00 | Port Erin Bay, isle of Man by David Beard/MWDT. |
| Harbour porpoise (x4) | 7 Aug 11:00 | 200m out of Port Erin bay by David Beard/MWDW. |
| Minke whale (x1) | 7 Aug 11:00 | 500m off Port Erin by David Beard/MWDW. |
| South West Scotland and Inner Hebrides |
| Bottlenose dolphin (x4) | 5 Aug | Staffa by Fergus Hempel/HWDT. |
| Bottlenose dolphin (x4) | 5 Aug 13:00 | Just off Staffa by Fergus Hempel/HWDT. |
| Harbour porpoise (x1) | 5 Aug 14:30 | Off Mallaig, Highland by Colin Speedie. |
| Bottlenose dolphin (x7) | 5 Aug 19:30 | Gribun Cliffs, Mull by Rebecca Day/HWDT. |
| Cetacean species (x1) | 5 Aug 20:00 | Stevenston Point, Ayrshire by Jacqueline Boyd. |
| Bottlenose dolphin (x2) | 6 Aug | Craignure Bay by Malcolm Newcombe/HWDT. |
| Bottlenose dolphin (x4) | 6 Aug | South of Bellochantuy, Kintyr by David Ritche/HWDT. |
| Harbour porpoise (x1) | 6 Aug | East of Isle of Eigg by Marion Affleck/HWDT. |
| Minke whale (x1) | 6 Aug | East of Isle of Eigg by Marion Affleck/HWDT. |
| Harbour porpoise (x1) | 6 Aug | NW of Rum by Marion Affleck/HWDT. |
| Harbour porpoise (x2) | 6 Aug | N of Rum by Marion Affleck/HWDT. |
| Harbour porpoise (x1) | 6 Aug 10:15 | W of Rum by Marion Affleck/HWDT. |
| Bottlenose dolphin (x4) | 6 Aug 11:00 | South of Bellochantuy , Kintyre by David Ritchie. |
| Harbour porpoise (x4) | 6 Aug 11:30 | Loch Long by Roger Brook. |
| Bottlenose dolphin (x4) | 6 Aug 11:30 | South of Bellochantuy, Kintyre by David Ritchie/HWDT. |
| Minke whale (x1) | 6 Aug 11:30 | S of Rum by Marion Affleck/HWDT. |
| Harbour porpoise (x1) | 6 Aug 11:35 | W of Muck by Marion Affleck/HWDT. |
| Harbour porpoise (x2) | 6 Aug 11:45 | Sound of Islay by Mike Beard. |
| Harbour porpoise (x1) | 6 Aug 11:45 | N of Muck by Marion Affleck/HWDT. |
| Minke whale (x1) | 6 Aug 12:35 | E of Muck by Marion Affleck/HWDT. |
| Minke whale (x1) | 6 Aug 12:40 | E of Eigg by Marion Affleck/HWDT. |
| Harbour porpoise (x1) | 6 Aug 12:50 | E of Eigg by Marion Affleck/HWDT. |
| Harbour porpoise (x5) | 6 Aug 14:25 | Oban to Criagnure Ferry opposite Lismore by Andy Tait/HWDT. |
| Harbour porpoise (x3) | 6 Aug 16:10 | Stevenston Point by Jacqueline Boyd. |
| Bottlenose dolphin (x2) | 6 Aug 17:00 | Craignure Bay by Malcolm Newcombe/HWDT. |
| Minke whale (x1) | 6 Aug 17:22 | E of Muck by Marion Affleck/HWDT. |
| Harbour porpoise (x3) | 7 Aug 12:50 | WSW of Corryvreckan by Mike Beard. |
| Harbour porpoise (x2) | 7 Aug 17:10 | Blairmore, Argyll by Liz Bruce. |
| Harbour porpoise (x1) | 7 Aug 17:10 | Blairmore, Argyll by Liz Bruce. |
| Harbour porpoise (x2) | 7 Aug 18:45 | Blairmore, Argyll by Liz Bruce. |
| North West Scotland and Outer Hebrides |
| Harbour porpoise (x2) | 5 Aug 14:38 | Off Ardvasar, Sound of Sleat by Colin Speedie. |
| Bottlenose dolphin (x12) | 5 Aug 16:10 | Off Ardvasar, Sound of Sleat by Colin Speedie. |
| Bottlenose dolphin (x12) | 5 Aug 16:40 | Off Ardvasar, Sound of Sleat by Colin Speedie. |
| Harbour porpoise (x3) | 5 Aug 17:28 | Off Ardvasar, Sound of Sleat by Colin Speedie. |
| Harbour porpoise (x1) | 6 Aug | Sound of Sleat by Marion Affleck/HWDT. |
| Harbour porpoise (x2) | 6 Aug | NW of Skye Bridge by Jan Storie/HWDT. |
| Harbour porpoise (x2) | 6 Aug 06:40 | Mouth of Loch Nevis, Highland by Colin Speedie. |
| Harbour porpoise (x1) | 6 Aug 06:47 | Mouth of Loch Nevis, Highland by Colin Speedie. |
| Harbour porpoise (x1) | 6 Aug 07:06 | Off Ardvasar, Sound of Sleat by Colin Speedie. |
| Harbour porpoise (x2) | 6 Aug 09:20 | Loch Ewe by Duncan Donald. |
| Harbour porpoise (x2) | 6 Aug 09:25 | Skye Bridge by Jan Storie. |
| Harbour porpoise (x2) | 6 Aug 09:40 | Loch Broom, Highland by Mary Petrovics. |
| Harbour porpoise (x1) | 6 Aug 10:36 | Between Ullapool and Stornoway by Iain Macdonald. |
| Harbour porpoise (x4) | 6 Aug 10:39 | Between Ullapool and Stornoway by Iain Macdonald. |
| Harbour porpoise (x5) | 6 Aug 10:50 | Between Ullapool and Stornoway by Iain Macdonald. |
| Harbour porpoise (x1) | 6 Aug 11:03 | Between Ullapool and Stornoway by Iain Macdonald. |
| Harbour porpoise (x5) | 6 Aug 11:05 | Between Ullapool and Stornoway by Iain Macdonald. |
| Harbour porpoise (x1) | 6 Aug 11:09 | Between Ullapool and Stornoway by Iain Macdonald. |
| Harbour porpoise (x3) | 6 Aug 11:10 | Between Ullapool and Stornoway by Iain Macdonald. |
| Harbour porpoise (x2) | 6 Aug 11:14 | Between Ullapool and Stornoway by Iain Macdonald. |
| Harbour porpoise (x15) | 6 Aug 11:34 | Between Ullapool and Stornoway by Iain Macdonald. |
| Harbour porpoise (x4) | 6 Aug 11:39 | Ullapool to Stornoway by Iain Macdonald. |
| Minke whale (x1) | 6 Aug 11:40 | Between Ullapool and Stornoway by Iain Macdonald. |
| Harbour porpoise (x1) | 6 Aug 11:42 | Ullapool to Stornoway by Iain Macdonald. |
| Harbour porpoise (x2) | 6 Aug 11:44 | Between Ullapool and Stornoway by Iain Macdonald. |
| Harbour porpoise (x2) | 6 Aug 11:45 | Between Ullapool and Stornoway by Iain Macdonald. |
| Harbour porpoise (x5) | 6 Aug 11:50 | Between Ullapool and Stornoway by Iain Macdonald. |
| Harbour porpoise (x4) | 6 Aug 11:54 | Between Ullapool and Stornoway by Iain Macdonald. |
| Harbour porpoise (x2) | 6 Aug 11:56 | Between Ullapool and Stornoway by Iain Macdonald. |
| Harbour porpoise (x1) | 6 Aug 12:08 | Between Ullapool and Stornoway by Iain Macdonald. |
| Harbour porpoise (x4) | 6 Aug 12:18 | Between Ullapool and Stornoway by Iain Macdonald. |
| Harbour porpoise (x2) | 6 Aug 12:20 | Between Ullapool and Stornoway by Iain Macdonald. |
| Harbour porpoise (x6) | 6 Aug 12:24 | Between Ullapool and Stornoway by Iain Macdonald. |
| Common dolphin (x90) | 6 Aug 12:30 | Between Ullapool and Stornoway by Iain Macdonald. |
| Harbour porpoise (x3) | 6 Aug 12:32 | Between Ullapool and Stornoway by Iain Macdonald. |
| Harbour porpoise (x5) | 6 Aug 13:50 | Sound of Sleat by Marion Affleck/HWDT. |
| Harbour porpoise (x6) | 6 Aug 14:56 | Between Stornoway and Ullapool by Iain Macdonald. |
| Harbour porpoise (x4) | 6 Aug 15:00 | Between Stornoway and Ullapool by Iain Macdonald. |
| Harbour porpoise (x2) | 6 Aug 15:01 | Between Stornoway and Ullapool by Iain Macdonald. |
| Harbour porpoise (x2) | 6 Aug 15:08 | Between Stornoway and Ullapool by Iain Macdonald. |
| Common dolphin (x20) | 6 Aug 15:15 | Between Stornoway and Ullapool by Iain Macdonald. |
| White beaked / white sided dolphin (x10) | 6 Aug 18:44 | Carloway Isle of Lewis by Daniel Mackenzie/HWDT. |
| Minke whale (x1) | 7 Aug 00:00 | West of Rubha Reidh, Gairloch by Duncan Rothwell. |
| Common dolphin (x4) | 7 Aug 12:30 | 15 miles East of Loch Boisdale by Brian Morrison/HWDT. |
