Location | Contact name | Phone/email | Date | Time | Land/Boat |
---|---|---|---|---|---|
Berwick-Upon-Tweed, Northumberland | David Thompson | david@berwickboattrips.co.uk | 2024-07-26 | 16:00-18:30 | Boat |
Seaham North Beach, Durham | Laura Tustin | lauratustin@aol.com | 2024-07-26 | 18:00-19:00 | Land |
Church Point, Newbiggin, Northumberland | Ivor Clark | dr.ivorclark@gmail.com | 2024-07-27 | 09:00-12:00 | Land |
Berwick-Upon-Tweed, Northumberland | David Thompson | david@berwickboattrips.co.uk | 2024-07-27 | 16:30-19:00 | Boat |
Church Point, Newbiggin, Northumberland | Ivor Clark | dr.ivorclark@gmail.com | 2024-07-28 | 09:00-12:00 | Land |
Church Point, Newbiggin by the Sea, Northumberland | Martin Kitching | martin@northeastcetaceanproject.org.uk | 2024-07-28 | 16:00-20:00 | Land |
Berwick-Upon-Tweed, Northumberland | David Thompson | david@berwickboattrips.co.uk | 2024-07-28 | 17:30-21:00 | Boat |
Church Point, Newbiggin by the Sea, Northumberland | Martin Kitching | martin@northeastcetaceanproject.org.uk | 2024-07-29 | 08:00-10:00 | Land |
Berwick-Upon-Tweed, Northumberland | David Thompson | david@berwickboattrips.co.uk | 2024-07-29 | 11:00-14:30 | Boat |
Snab Point, Creswell, Northumberland | Martin Kitching | martin@northeastcetaceanproject.org.uk | 2024-07-29 | 16:00-18:00 | Land |
Berwick-Upon-Tweed, Northumberland | David Thompson | david@berwickboattrips.co.uk | 2024-07-30 | 11:00-16:30 | Boat |
Cullernose Point, Northumberland, NE66 3LH. Park in the layby and walk 500m along the coastal path to the point | Jane Hardy | janehardyswims@gmail.com | 2024-07-30 | 14:00-16:00 | Land |
Snab Point, Creswell, Northumberland | Martin Kitching | martin@northeastcetaceanproject.org.uk | 2024-07-31 | 08:00-10:00 | Land |
Berwick-Upon-Tweed, Northumberland | David Thompson | david@berwickboattrips.co.uk | 2024-07-31 | 12:30-21:00 | Boat |
Rocky Island, Seaton Sluice, Northumberland | Martin Kitching | martin@northeastcetaceanproject.org.uk | 2024-07-31 | 16:00-18:00 | Land |
Berwick-Upon-Tweed, Northumberland | David Thompson | david@berwickboattrips.co.uk | 2024-08-01 | 11:00-17:00 | Boat |
Church Point, Newbiggin by the Sea, Northumberland | Martin Kitching | martin@northeastcetaceanproject.org.uk | 2024-08-02 | 08:00-10:00 | Land |
Berwick-Upon-Tweed, Northumberland | David Thompson | david@berwickboattrips.co.uk | 2024-08-02 | 11:00-17:00 | Boat |
Snab Point, Creswell, Northumberland | Martin Kitching | martin@northeastcetaceanproject.org.uk | 2024-08-02 | 16:00-18:00 | Land |
Church Point, Newbiggin, Northumberland | Ivor Clark | dr.ivorclark@gmail.com | 2024-08-03 | 09:00-12:00 | Land |
Berwick-Upon-Tweed, Northumberland | David Thompson | david@berwickboattrips.co.uk | 2024-08-03 | 11:00-17:00 | Boat |
Church Point, Newbiggin, Northumberland | Ivor Clark | dr.ivorclark@gmail.com | 2024-08-04 | 09:00-12:00 | Land |
Berwick-Upon-Tweed, Northumberland | David Thompson | david@berwickboattrips.co.uk | 2024-08-04 | 12:00-20:00 | Boat |
Rocky Island, Seaton Sluice, Northumberland | Martin Kitching | martin@northeastcetaceanproject.org.uk | 2024-08-04 | 16:00-20:00 | Land |
- Home
- About us
- Get involved
- Fundraising
- News & Blogs
- Sightings
- Recent Sightings
- Sightings Network
- 1 – Shetland
- 2 – Orkney and North Scotland
- 3a – North East Scotland
- 3b – Moray Firth
- 4 – North Grampian
- 5 – South Grampian
- 6 – South-East Scotland
- 7 – North-East England
- 8 – 9 Yorkshire
- 10 – Lincolnshire
- 11 – East Anglia
- 12-13 Suffolk and Essex
- 14-15 North Kent
- 16-18 East, Central & West Sussex/Hants
- 19 – Dorset
- 20 – South Devon
- 21 – Cornwall
- 22 – Channel Islands
- 23 – North Devon
- 24 – Bristol Channel
- 25 – West Wales
- 26 – North Wales
- 27 – Cheshire
- 28 – Cumbria
- 29 – Isle of Man
- 30 – South-West Scotland
- 31 – 32 South-West Scotland & Inner Hebrides
- 33 – North-West Scotland
- 34 – Outer Hebrides: Western Isles
- 35 – Northern Ireland
- 36 – Republic of Ireland
- Marine Code of Conduct
- Sea Watcher App
- Education
- Research
- Shop
- Photo Library